Found 2,812 results
| Compare | Product Image | Package Form | Lifecycle Status | Polarity | Tolerance | Operating Temp. (℃) | Rated Life (Hours) | ESR (max.) | ESR Frequency | Rated Ripple Current | Leakage Current Max | tanδ max. | Dimension L (mm) | Terminal Pitch (mm) | Terminal Material | Weight | Min. Package Qty | Feature Tags | AEC-Q200 | 3D-CAD | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | SMD | VPTB0581H100MVTM | VPT | Mass Production | Polarized | 50 V | 10 µF | -20%~+20% | -55 ~ 125 ℃ | 2000 h | 60 mΩ | 100 kHz | 650 mArms | 500 µA | 12 | 5 mm | 5.8 mm | 2 mm | Iron Core, Copper Plated, Tin Coated | 0.1 g | 1200 | High Capacitance, Low ESR, High Ripple Current Withstand, Low Leakage Current, High Reliability, Long Service Life, Wide Temperature Range | — | Apply | ||
![]() | SMD | VPTB0581J6R8MVTM | VPT | Mass Production | Polarized | 63 V | 6.8 µF | -20%~+20% | -55 ~ 125 ℃ | 2000 h | 60 mΩ | 100 kHz | 650 mArms | 500 µA | 12 | 5 mm | 5.8 mm | 2 mm | Iron Core, Copper Plated, Tin Coated | 0.1 g | 1200 | High Capacitance, Low ESR, High Ripple Current Withstand, Low Leakage Current, High Reliability, Long Service Life, Wide Temperature Range | — | Apply | ||
![]() | SMD | VPTB0770J331MVTM | VPT | Mass Production | Polarized | 6.3 V | 330 µF | -20%~+20% | -55 ~ 125 ℃ | 2000 h | 12 mΩ | 100 kHz | 1550 mArms | 500 µA | 8 | 5 mm | 7.7 mm | 2 mm | Iron Core, Copper Plated, Tin Coated | 0.1 g | 900 | High Capacitance, Low ESR, High Ripple Current Withstand, Low Leakage Current, High Reliability, Long Service Life, Wide Temperature Range | — | Apply | ||
![]() | SMD | VPTB1101E221MVTM | VPT | Mass Production | Polarized | 25 V | 220 µF | -20%~+20% | -55 ~ 125 ℃ | 2000 h | 20 mΩ | 100 kHz | 2550 mArms | 1100 µA | 8 | 5 mm | 11 mm | 2 mm | Iron Core, Copper Plated, Tin Coated | 0.1 g | 500 | High Capacitance, Low ESR, High Ripple Current Withstand, Low Leakage Current, High Reliability, Long Service Life, Wide Temperature Range | — | Apply | ||
![]() | SMD | VPTB1201E221MVTM | VPT | Mass Production | Polarized | 25 V | 220 µF | -20%~+20% | -55 ~ 125 ℃ | 2000 h | 20 mΩ | 100 kHz | 1200 mArms | 1100 µA | 8 | 5 mm | 12 mm | 2 mm | Iron Core, Copper Plated, Tin Coated | 0.1 g | 500 | High Capacitance, Low ESR, High Ripple Current Withstand, Low Leakage Current, High Reliability, Long Service Life, Wide Temperature Range | — | Apply | ||
![]() | SMD | VPTB1301E221MVTM | VPT | Mass Production | Polarized | 25 V | 220 µF | -20%~+20% | -55 ~ 125 ℃ | 2000 h | 30 mΩ | 100 kHz | 1250 mArms | 1100 µA | 8 | 5 mm | 13 mm | 2 mm | Iron Core, Copper Plated, Tin Coated | 0.1 g | 500 | High Capacitance, Low ESR, High Ripple Current Withstand, Low Leakage Current, High Reliability, Long Service Life, Wide Temperature Range | — | Apply | ||
![]() | SMD | VPTB1301V151MVTM | VPT | Mass Production | Polarized | 35 V | 150 µF | -20%~+20% | -55 ~ 125 ℃ | 2000 h | 35 mΩ | 100 kHz | 2400 mArms | 1050 µA | 12 | 5 mm | 13 mm | 2 mm | Iron Core, Copper Plated, Tin Coated | 0.1 g | 500 | High Capacitance, Low ESR, High Ripple Current Withstand, Low Leakage Current, High Reliability, Long Service Life, Wide Temperature Range | — | Apply | ||
![]() | SMD | VPTB1551V221MVTM | VPT | Mass Production | Polarized | 35 V | 220 µF | -20%~+20% | -55 ~ 125 ℃ | 2000 h | 40 mΩ | 100 kHz | 1150 mArms | 1540 µA | 12 | 5 mm | 15.5 mm | 2 mm | Iron Core, Copper Plated, Tin Coated | 0.1 g | 350 | High Capacitance, Low ESR, High Ripple Current Withstand, Low Leakage Current, High Reliability, Long Service Life, Wide Temperature Range | — | Apply | ||
![]() | SMD | VPTC0451E470MVTM | VPT | Mass Production | Polarized | 25 V | 47 µF | -20%~+20% | -55 ~ 125 ℃ | 2000 h | 60 mΩ | 100 kHz | 850 mArms | 500 µA | 8 | 6.3 mm | 4.5 mm | 2.5 mm | Iron Core, Copper Plated, Tin Coated | 0.1 g | 1500 | High Capacitance, Low ESR, High Ripple Current Withstand, Low Leakage Current, High Reliability, Long Service Life, Wide Temperature Range | — | Apply | ||
![]() | SMD | VPTC0581H220MVTM | VPT | Mass Production | Polarized | 50 V | 22 µF | -20%~+20% | -55 ~ 125 ℃ | 2000 h | 60 mΩ | 100 kHz | 750 mArms | 500 µA | 12 | 6.3 mm | 5.8 mm | 2.5 mm | Iron Core, Copper Plated, Tin Coated | 0.1 g | 1200 | High Capacitance, Low ESR, High Ripple Current Withstand, Low Leakage Current, High Reliability, Long Service Life, Wide Temperature Range | — | Apply | ||
![]() | SMD | VPTC0581J150MVTM | VPT | Mass Production | Polarized | 63 V | 15 µF | -20%~+20% | -55 ~ 125 ℃ | 2000 h | 60 mΩ | 100 kHz | 750 mArms | 500 µA | 12 | 6.3 mm | 5.8 mm | 2.5 mm | Iron Core, Copper Plated, Tin Coated | 0.1 g | 1200 | High Capacitance, Low ESR, High Ripple Current Withstand, Low Leakage Current, High Reliability, Long Service Life, Wide Temperature Range | — | Apply | ||
![]() | SMD | VPTC0581J270MVTM | VPT | Mass Production | Polarized | 63 V | 27 µF | -20%~+20% | -55 ~ 125 ℃ | 2000 h | 60 mΩ | 100 kHz | 750 mArms | 500 µA | 12 | 6.3 mm | 5.8 mm | 2.5 mm | Iron Core, Copper Plated, Tin Coated | 0.1 g | 1200 | High Capacitance, Low ESR, High Ripple Current Withstand, Low Leakage Current, High Reliability, Long Service Life, Wide Temperature Range | — | Apply | ||
![]() | SMD | VPTC0581V680MVTM | VPT | Mass Production | Polarized | 35 V | 68 µF | -20%~+20% | -55 ~ 125 ℃ | 2000 h | 60 mΩ | 100 kHz | 700 mArms | 500 µA | 12 | 6.3 mm | 5.8 mm | 2.5 mm | Iron Core, Copper Plated, Tin Coated | 0.1 g | 1200 | High Capacitance, Low ESR, High Ripple Current Withstand, Low Leakage Current, High Reliability, Long Service Life, Wide Temperature Range | — | Apply | ||
![]() | SMD | VPTC0582A100MVTM | VPT | Mass Production | Polarized | 100 V | 10 µF | -20%~+20% | -55 ~ 125 ℃ | 2000 h | 60 mΩ | 100 kHz | 650 mArms | 500 µA | 12 | 6.3 mm | 5.8 mm | 2.5 mm | Iron Core, Copper Plated, Tin Coated | 0.1 g | 1200 | High Capacitance, Low ESR, High Ripple Current Withstand, Low Leakage Current, High Reliability, Long Service Life, Wide Temperature Range | — | Apply | ||
![]() | SMD | VPTC0582C3R9MVTM | VPT | Mass Production | Polarized | 160 V | 3.9 µF | -20%~+20% | -55 ~ 125 ℃ | 2000 h | 100 mΩ | 100 kHz | 900 mArms | 500 µA | 12 | 6.3 mm | 5.8 mm | 2.5 mm | Iron Core, Copper Plated, Tin Coated | 0.1 g | 1200 | High Capacitance, Low ESR, High Ripple Current Withstand, Low Leakage Current, High Reliability, Long Service Life, Wide Temperature Range | — | Apply | ||
![]() | SMD | VPTC0771E101MVTM | VPT | Mass Production | Polarized | 25 V | 100 µF | -20%~+20% | -55 ~ 125 ℃ | 2000 h | 30 mΩ | 100 kHz | 1450 mArms | 500 µA | 8 | 6.3 mm | 7.7 mm | 2.5 mm | Iron Core, Copper Plated, Tin Coated | 0.1 g | 900 | High Capacitance, Low ESR, High Ripple Current Withstand, Low Leakage Current, High Reliability, Long Service Life, Wide Temperature Range | — | Apply | ||
![]() | SMD | VPTC0771H470MVTM | VPT | Mass Production | Polarized | 50 V | 47 µF | -20%~+20% | -55 ~ 125 ℃ | 2000 h | 60 mΩ | 100 kHz | 750 mArms | 500 µA | 12 | 6.3 mm | 7.7 mm | 2.5 mm | Iron Core, Copper Plated, Tin Coated | 0.1 g | 900 | High Capacitance, Low ESR, High Ripple Current Withstand, Low Leakage Current, High Reliability, Long Service Life, Wide Temperature Range | — | Apply | ||
![]() | SMD | VPTC0771J220MVTM | VPT | Mass Production | Polarized | 63 V | 22 µF | -20%~+20% | -55 ~ 125 ℃ | 2000 h | 60 mΩ | 100 kHz | 900 mArms | 500 µA | 12 | 6.3 mm | 7.7 mm | 2.5 mm | Iron Core, Copper Plated, Tin Coated | 0.1 g | 900 | High Capacitance, Low ESR, High Ripple Current Withstand, Low Leakage Current, High Reliability, Long Service Life, Wide Temperature Range | — | Apply | ||
![]() | SMD | VPTC0771V121MVTM | VPT | Mass Production | Polarized | 35 V | 120 µF | -20%~+20% | -55 ~ 125 ℃ | 2000 h | 50 mΩ | 100 kHz | 900 mArms | 840 µA | 12 | 6.3 mm | 7.7 mm | 2.5 mm | Iron Core, Copper Plated, Tin Coated | 0.1 g | 900 | High Capacitance, Low ESR, High Ripple Current Withstand, Low Leakage Current, High Reliability, Long Service Life, Wide Temperature Range | — | Apply | ||
![]() | SMD | VPTC0772A4R7MVTM | VPT | Mass Production | Polarized | 100 V | 4.7 µF | -20%~+20% | -55 ~ 125 ℃ | 2000 h | 80 mΩ | 100 kHz | 900 mArms | 500 µA | 10 | 6.3 mm | 7.7 mm | 2.5 mm | Iron Core, Copper Plated, Tin Coated | 0.1 g | 900 | High Capacitance, Low ESR, High Ripple Current Withstand, Low Leakage Current, High Reliability, Long Service Life, Wide Temperature Range | — | Apply | ||
![]() | SMD | VPTC0851A471MVTM | VPT | Mass Production | Polarized | 10 V | 470 µF | -20%~+20% | -55 ~ 125 ℃ | 2000 h | 12 mΩ | 100 kHz | 1900 mArms | 940 µA | 8 | 6.3 mm | 8.5 mm | 2.5 mm | Iron Core, Copper Plated, Tin Coated | 0.1 g | 800 | High Capacitance, Low ESR, High Ripple Current Withstand, Low Leakage Current, High Reliability, Long Service Life, Wide Temperature Range | — | Apply | ||
![]() | SMD | VPTC0851E221MVTM | VPT | Mass Production | Polarized | 25 V | 220 µF | -20%~+20% | -55 ~ 125 ℃ | 2000 h | 20 mΩ | 100 kHz | 3550 mArms | 1100 µA | 8 | 6.3 mm | 8.5 mm | 2.5 mm | Iron Core, Copper Plated, Tin Coated | 0.1 g | 800 | High Capacitance, Low ESR, High Ripple Current Withstand, Low Leakage Current, High Reliability, Long Service Life, Wide Temperature Range | — | Apply | ||
![]() | SMD | VPTC0851J100MVTM | VPT | Mass Production | Polarized | 63 V | 10 µF | -20%~+20% | -55 ~ 125 ℃ | 2000 h | 50 mΩ | 100 kHz | 900 mArms | 500 µA | 12 | 6.3 mm | 8.5 mm | 2.5 mm | Iron Core, Copper Plated, Tin Coated | 0.1 g | 800 | High Capacitance, Low ESR, High Ripple Current Withstand, Low Leakage Current, High Reliability, Long Service Life, Wide Temperature Range | — | Apply | ||
![]() | SMD | VPTC0851V121MVTM | VPT | Mass Production | Polarized | 35 V | 120 µF | -20%~+20% | -55 ~ 125 ℃ | 2000 h | 50 mΩ | 100 kHz | 950 mArms | 840 µA | 12 | 6.3 mm | 8.5 mm | 2.5 mm | Iron Core, Copper Plated, Tin Coated | 0.1 g | 800 | High Capacitance, Low ESR, High Ripple Current Withstand, Low Leakage Current, High Reliability, Long Service Life, Wide Temperature Range | — | Apply | ||
![]() | SMD | VPTC0950J471MVTM | VPT | Mass Production | Polarized | 6.3 V | 470 µF | -20%~+20% | -55 ~ 125 ℃ | 2000 h | 8 mΩ | 100 kHz | 2350 mArms | 592.2 µA | 8 | 6.3 mm | 9.5 mm | 2.5 mm | Iron Core, Copper Plated, Tin Coated | 0.1 g | 700 | High Capacitance, Low ESR, High Ripple Current Withstand, Low Leakage Current, High Reliability, Long Service Life, Wide Temperature Range | — | Apply | ||
![]() | SMD | VPTC0951C221MVTM | VPT | Mass Production | Polarized | 16 V | 220 µF | -20%~+20% | -55 ~ 125 ℃ | 2000 h | 12 mΩ | 100 kHz | 1950 mArms | 704 µA | 8 | 6.3 mm | 9.5 mm | 2.5 mm | Iron Core, Copper Plated, Tin Coated | 0.1 g | 700 | High Capacitance, Low ESR, High Ripple Current Withstand, Low Leakage Current, High Reliability, Long Service Life, Wide Temperature Range | — | Apply | ||
![]() | SMD | VPTC0951E221MVTM | VPT | Mass Production | Polarized | 25 V | 220 µF | -20%~+20% | -55 ~ 125 ℃ | 2000 h | 20 mΩ | 100 kHz | 1600 mArms | 1100 µA | 8 | 6.3 mm | 9.5 mm | 2.5 mm | Iron Core, Copper Plated, Tin Coated | 0.1 g | 700 | High Capacitance, Low ESR, High Ripple Current Withstand, Low Leakage Current, High Reliability, Long Service Life, Wide Temperature Range | — | Apply | ||
![]() | SMD | VPTC0951E331MVTM | VPT | Mass Production | Polarized | 25 V | 330 µF | -20%~+20% | -55 ~ 125 ℃ | 2000 h | 20 mΩ | 100 kHz | 1600 mArms | 1650 µA | 8 | 6.3 mm | 9.5 mm | 2.5 mm | Iron Core, Copper Plated, Tin Coated | 0.1 g | 700 | High Capacitance, Low ESR, High Ripple Current Withstand, Low Leakage Current, High Reliability, Long Service Life, Wide Temperature Range | — | Apply | ||
![]() | SMD | VPTC0951V221MVTM | VPT | Mass Production | Polarized | 35 V | 220 µF | -20%~+20% | -55 ~ 125 ℃ | 2000 h | 50 mΩ | 100 kHz | 1050 mArms | 1540 µA | 12 | 6.3 mm | 9.5 mm | 2.5 mm | Iron Core, Copper Plated, Tin Coated | 0.1 g | 700 | High Capacitance, Low ESR, High Ripple Current Withstand, Low Leakage Current, High Reliability, Long Service Life, Wide Temperature Range | — | Apply | ||
![]() | SMD | VPTC1101C471MVTM | VPT | Mass Production | Polarized | 16 V | 470 µF | -20%~+20% | -55 ~ 125 ℃ | 2000 h | 10 mΩ | 100 kHz | 1900 mArms | 1504 µA | 8 | 6.3 mm | 11 mm | 2.5 mm | Iron Core, Copper Plated, Tin Coated | 0.1 g | 500 | High Capacitance, Low ESR, High Ripple Current Withstand, Low Leakage Current, High Reliability, Long Service Life, Wide Temperature Range | — | Apply | ||
![]() | SMD | VPTC1101V181MVTM | VPT | Mass Production | Polarized | 35 V | 180 µF | -20%~+20% | -55 ~ 125 ℃ | 2000 h | 40 mΩ | 100 kHz | 1150 mArms | 1260 µA | 12 | 6.3 mm | 11 mm | 2.5 mm | Iron Core, Copper Plated, Tin Coated | 0.1 g | 500 | High Capacitance, Low ESR, High Ripple Current Withstand, Low Leakage Current, High Reliability, Long Service Life, Wide Temperature Range | — | Apply | ||
![]() | SMD | VPTC1201K390MVTM | VPT | Mass Production | Polarized | 80 V | 39 µF | -20%~+20% | -55 ~ 125 ℃ | 2000 h | 40 mΩ | 100 kHz | 900 mArms | 624 µA | 12 | 6.3 mm | 12 mm | 2.5 mm | Iron Core, Copper Plated, Tin Coated | 0.1 g | 500 | High Capacitance, Low ESR, High Ripple Current Withstand, Low Leakage Current, High Reliability, Long Service Life, Wide Temperature Range | — | Apply | ||
![]() | SMD | VPTC1201V221MVTM | VPT | Mass Production | Polarized | 35 V | 220 µF | -20%~+20% | -55 ~ 125 ℃ | 2000 h | 40 mΩ | 100 kHz | 1200 mArms | 1540 µA | 12 | 6.3 mm | 12 mm | 2.5 mm | Iron Core, Copper Plated, Tin Coated | 0.1 g | 500 | High Capacitance, Low ESR, High Ripple Current Withstand, Low Leakage Current, High Reliability, Long Service Life, Wide Temperature Range | — | Apply | ||
![]() | SMD | VPTD0771C181MVTM | VPT | Mass Production | Polarized | 16 V | 180 µF | -20%~+20% | -55 ~ 125 ℃ | 2000 h | 30 mΩ | 100 kHz | 1600 mArms | 576 µA | 8 | 8 mm | 7.7 mm | 3.5 mm | Iron Core, Copper Plated, Tin Coated | 0.1 g | 600 | High Capacitance, Low ESR, High Ripple Current Withstand, Low Leakage Current, High Reliability, Long Service Life, Wide Temperature Range | — | Apply | ||
![]() | SMD | VPTD0771C221MVTM | VPT | Mass Production | Polarized | 16 V | 220 µF | -20%~+20% | -55 ~ 125 ℃ | 2000 h | 30 mΩ | 100 kHz | 1600 mArms | 704 µA | 8 | 8 mm | 7.7 mm | 3.5 mm | Iron Core, Copper Plated, Tin Coated | 0.1 g | 600 | High Capacitance, Low ESR, High Ripple Current Withstand, Low Leakage Current, High Reliability, Long Service Life, Wide Temperature Range | — | Apply | ||
![]() | SMD | VPTD0771D470MVTM | VPT | Mass Production | Polarized | 20 V | 47 µF | -20%~+20% | -55 ~ 125 ℃ | 2000 h | 30 mΩ | 100 kHz | 2700 mArms | 500 µA | 8 | 8 mm | 7.7 mm | 3.5 mm | Iron Core, Copper Plated, Tin Coated | 0.1 g | 600 | High Capacitance, Low ESR, High Ripple Current Withstand, Low Leakage Current, High Reliability, Long Service Life, Wide Temperature Range | — | Apply | ||
![]() | SMD | VPTD0771E221MVTM | VPT | Mass Production | Polarized | 25 V | 220 µF | -20%~+20% | -55 ~ 125 ℃ | 2000 h | 30 mΩ | 100 kHz | 1250 mArms | 1100 µA | 8 | 8 mm | 7.7 mm | 3.5 mm | Iron Core, Copper Plated, Tin Coated | 0.1 g | 600 | High Capacitance, Low ESR, High Ripple Current Withstand, Low Leakage Current, High Reliability, Long Service Life, Wide Temperature Range | — | Apply | ||
![]() | SMD | VPTD0771J220MVTM | VPT | Mass Production | Polarized | 63 V | 22 µF | -20%~+20% | -55 ~ 125 ℃ | 2000 h | 60 mΩ | 100 kHz | 1800 mArms | 500 µA | 12 | 8 mm | 7.7 mm | 3.5 mm | Iron Core, Copper Plated, Tin Coated | 0.1 g | 600 | High Capacitance, Low ESR, High Ripple Current Withstand, Low Leakage Current, High Reliability, Long Service Life, Wide Temperature Range | — | Apply | ||
![]() | SMD | VPTD0771K330MVTM | VPT | Mass Production | Polarized | 80 V | 33 µF | -20%~+20% | -55 ~ 125 ℃ | 2000 h | 60 mΩ | 100 kHz | 850 mArms | 528 µA | 12 | 8 mm | 7.7 mm | 3.5 mm | Iron Core, Copper Plated, Tin Coated | 0.1 g | 600 | High Capacitance, Low ESR, High Ripple Current Withstand, Low Leakage Current, High Reliability, Long Service Life, Wide Temperature Range | — | Apply | ||
![]() | SMD | VPTD0772A150MVTM | VPT | Mass Production | Polarized | 100 V | 15 µF | -20%~+20% | -55 ~ 125 ℃ | 2000 h | 60 mΩ | 100 kHz | 850 mArms | 500 µA | 12 | 8 mm | 7.7 mm | 3.5 mm | Iron Core, Copper Plated, Tin Coated | 0.1 g | 600 | High Capacitance, Low ESR, High Ripple Current Withstand, Low Leakage Current, High Reliability, Long Service Life, Wide Temperature Range | — | Apply | ||
![]() | SMD | VPTD0901C471MVTM | VPT | Mass Production | Polarized | 16 V | 470 µF | -20%~+20% | -55 ~ 125 ℃ | 2000 h | 20 mΩ | 100 kHz | 2250 mArms | 1504 µA | 8 | 8 mm | 9 mm | 3.5 mm | Iron Core, Copper Plated, Tin Coated | 0.1 g | 500 | High Capacitance, Low ESR, High Ripple Current Withstand, Low Leakage Current, High Reliability, Long Service Life, Wide Temperature Range | — | Apply | ||
![]() | SMD | VPTD0901J470MVTM | VPT | Mass Production | Polarized | 63 V | 47 µF | -20%~+20% | -55 ~ 125 ℃ | 2000 h | 60 mΩ | 100 kHz | 1150 mArms | 592.2 µA | 12 | 8 mm | 9 mm | 3.5 mm | Iron Core, Copper Plated, Tin Coated | 0.1 g | 500 | High Capacitance, Low ESR, High Ripple Current Withstand, Low Leakage Current, High Reliability, Long Service Life, Wide Temperature Range | — | Apply | ||
![]() | SMD | VPTD0901V221MVTM | VPT | Mass Production | Polarized | 35 V | 220 µF | -20%~+20% | -55 ~ 125 ℃ | 2000 h | 50 mΩ | 100 kHz | 1150 mArms | 1540 µA | 12 | 8 mm | 9 mm | 3.5 mm | Iron Core, Copper Plated, Tin Coated | 0.1 g | 500 | High Capacitance, Low ESR, High Ripple Current Withstand, Low Leakage Current, High Reliability, Long Service Life, Wide Temperature Range | — | Apply | ||
![]() | SMD | VPTD1001C561MVTM | VPT | Mass Production | Polarized | 16 V | 560 µF | -20%~+20% | -55 ~ 125 ℃ | 2000 h | 20 mΩ | 100 kHz | 2250 mArms | 1792 µA | 8 | 8 mm | 10 mm | 3.5 mm | Iron Core, Copper Plated, Tin Coated | 0.1 g | 500 | High Capacitance, Low ESR, High Ripple Current Withstand, Low Leakage Current, High Reliability, Long Service Life, Wide Temperature Range | — | Apply | ||
![]() | SMD | VPTD1001H101MVTM | VPT | Mass Production | Polarized | 50 V | 100 µF | -20%~+20% | -55 ~ 125 ℃ | 2000 h | 50 mΩ | 100 kHz | 1150 mArms | 1000 µA | 12 | 8 mm | 10 mm | 3.5 mm | Iron Core, Copper Plated, Tin Coated | 0.1 g | 500 | High Capacitance, Low ESR, High Ripple Current Withstand, Low Leakage Current, High Reliability, Long Service Life, Wide Temperature Range | — | Apply | ||
![]() | SMD | VPTD1251C681MVTM | VPT | Mass Production | Polarized | 16 V | 680 µF | -20%~+20% | -55 ~ 125 ℃ | 2000 h | 10 mΩ | 100 kHz | 2500 mArms | 2176 µA | 8 | 8 mm | 12.5 mm | 3.5 mm | Iron Core, Copper Plated, Tin Coated | 0.1 g | 400 | High Capacitance, Low ESR, High Ripple Current Withstand, Low Leakage Current, High Reliability, Long Service Life, Wide Temperature Range | — | Apply | ||
![]() | SMD | VPTD1252A330MVTM | VPT | Mass Production | Polarized | 100 V | 33 µF | -20%~+20% | -55 ~ 125 ℃ | 2000 h | 50 mΩ | 100 kHz | 1000 mArms | 660 µA | 12 | 8 mm | 12.5 mm | 3.5 mm | Iron Core, Copper Plated, Tin Coated | 0.1 g | 400 | High Capacitance, Low ESR, High Ripple Current Withstand, Low Leakage Current, High Reliability, Long Service Life, Wide Temperature Range | — | Apply | ||
![]() | SMD | VPTD1351J101MVTM | VPT | Mass Production | Polarized | 63 V | 100 µF | -20%~+20% | -55 ~ 125 ℃ | 2000 h | 50 mΩ | 100 kHz | 1200 mArms | 1260 µA | 12 | 8 mm | 13.5 mm | 3.5 mm | Iron Core, Copper Plated, Tin Coated | 0.1 g | 400 | High Capacitance, Low ESR, High Ripple Current Withstand, Low Leakage Current, High Reliability, Long Service Life, Wide Temperature Range | — | Apply | ||
![]() | SMD | VPTD1502A390MVTM | VPT | Mass Production | Polarized | 100 V | 39 µF | -20%~+20% | -55 ~ 125 ℃ | 2000 h | 50 mΩ | 100 kHz | 1100 mArms | 780 µA | 12 | 8 mm | 15 mm | 3.5 mm | Iron Core, Copper Plated, Tin Coated | 0.1 g | 350 | High Capacitance, Low ESR, High Ripple Current Withstand, Low Leakage Current, High Reliability, Long Service Life, Wide Temperature Range | — | Apply | ||
![]() | SMD | VPTE0671K270MVTM | VPT | Mass Production | Polarized | 80 V | 27 µF | -20%~+20% | -55 ~ 125 ℃ | 2000 h | 50 mΩ | 100 kHz | 1500 mArms | 500 µA | 12 | 10 mm | 6.7 mm | 5 mm | Iron Core, Copper Plated, Tin Coated | 0.1 g | 800 | High Capacitance, Low ESR, High Ripple Current Withstand, Low Leakage Current, High Reliability, Long Service Life, Wide Temperature Range | — | Apply |

