Found 2,812 results
| Compare | Product Image | Package Form | Lifecycle Status | Polarity | Tolerance | Operating Temp. (℃) | Rated Life (Hours) | ESR (max.) | ESR Frequency | Rated Ripple Current | Leakage Current Max | tanδ max. | Dimension L (mm) | Terminal Pitch (mm) | Terminal Material | Weight | Min. Package Qty | Feature Tags | AEC-Q200 | 3D-CAD | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | SMD | VPLC0771K180MVTM | VPL | Mass Production | Polarized | 80 V | 18 µF | -20%~+20% | -55 ~ 105 ℃ | 5000 h | 60 mΩ | 100 kHz | 1650 mArms | 500 µA | 12 | 6.3 mm | 7.7 mm | 2.5 mm | Iron Core, Copper Plated, Tin Coated | 0.1 g | 900 | High Capacitance, Low ESR, High Ripple Current Withstand, Low Leakage Current, High Reliability, Long Service Life, Wide Temperature Range, Reflow Soldering Support | — | Apply | ||
![]() | SMD | VPLC0771V101MVTM | VPL | Mass Production | Polarized | 35 V | 100 µF | -20%~+20% | -55 ~ 105 ℃ | 5000 h | 50 mΩ | 100 kHz | 1900 mArms | 700 µA | 12 | 6.3 mm | 7.7 mm | 2.5 mm | Iron Core, Copper Plated, Tin Coated | 0.1 g | 900 | High Capacitance, Low ESR, High Ripple Current Withstand, Low Leakage Current, High Reliability, Long Service Life, Wide Temperature Range, Reflow Soldering Support | — | Apply | ||
![]() | SMD | VPLC0851E181MVTM | VPL | Mass Production | Polarized | 25 V | 180 µF | -20%~+20% | -55 ~ 105 ℃ | 5000 h | 16 mΩ | 100 kHz | 3500 mArms | 900 µA | 8 | 6.3 mm | 8.5 mm | 2.5 mm | Iron Core, Copper Plated, Tin Coated | 0.1 g | 800 | High Capacitance, Low ESR, High Ripple Current Withstand, Low Leakage Current, High Reliability, Long Service Life, Wide Temperature Range, Reflow Soldering Support | — | Apply | ||
![]() | SMD | VPLC0851E221MVTM | VPL | Mass Production | Polarized | 25 V | 220 µF | -20%~+20% | -55 ~ 105 ℃ | 5000 h | 20 mΩ | 100 kHz | 3500 mArms | 1100 µA | 8 | 6.3 mm | 8.5 mm | 2.5 mm | Iron Core, Copper Plated, Tin Coated | 0.1 g | 800 | High Capacitance, Low ESR, High Ripple Current Withstand, Low Leakage Current, High Reliability, Long Service Life, Wide Temperature Range, Reflow Soldering Support | — | Apply | ||
![]() | SMD | VPLC0851H470MVTM | VPL | Mass Production | Polarized | 50 V | 47 µF | -20%~+20% | -55 ~ 105 ℃ | 5000 h | 50 mΩ | 100 kHz | 1900 mArms | 500 µA | 12 | 6.3 mm | 8.5 mm | 2.5 mm | Iron Core, Copper Plated, Tin Coated | 0.1 g | 800 | High Capacitance, Low ESR, High Ripple Current Withstand, Low Leakage Current, High Reliability, Long Service Life, Wide Temperature Range, Reflow Soldering Support | — | Apply | ||
![]() | SMD | VPLC0851K220MVTM | VPL | Mass Production | Polarized | 80 V | 22 µF | -20%~+20% | -55 ~ 105 ℃ | 5000 h | 50 mΩ | 100 kHz | 1900 mArms | 500 µA | 12 | 6.3 mm | 8.5 mm | 2.5 mm | Iron Core, Copper Plated, Tin Coated | 0.1 g | 800 | High Capacitance, Low ESR, High Ripple Current Withstand, Low Leakage Current, High Reliability, Long Service Life, Wide Temperature Range, Reflow Soldering Support | — | Apply | ||
![]() | SMD | VPLC0950J821MVTM | VPL | Mass Production | Polarized | 6.3 V | 820 µF | -20%~+20% | -55 ~ 105 ℃ | 5000 h | 8 mΩ | 100 kHz | 5250 mArms | 1033.2 µA | 8 | 6.3 mm | 9.5 mm | 2.5 mm | Iron Core, Copper Plated, Tin Coated | 0.1 g | 700 | High Capacitance, Low ESR, High Ripple Current Withstand, Low Leakage Current, High Reliability, Long Service Life, Wide Temperature Range, Reflow Soldering Support | — | Apply | ||
![]() | SMD | VPLC0951B471MVTM | VPL | Mass Production | Polarized | 12 V | 470 µF | -20%~+20% | -55 ~ 105 ℃ | 5000 h | 12 mΩ | 100 kHz | 4300 mArms | 1128 µA | 8 | 6.3 mm | 9.5 mm | 2.5 mm | Iron Core, Copper Plated, Tin Coated | 0.1 g | 700 | High Capacitance, Low ESR, High Ripple Current Withstand, Low Leakage Current, High Reliability, Long Service Life, Wide Temperature Range, Reflow Soldering Support | — | Apply | ||
![]() | SMD | VPLC0951C221MVTM | VPL | Mass Production | Polarized | 16 V | 220 µF | -20%~+20% | -55 ~ 105 ℃ | 5000 h | 12 mΩ | 100 kHz | 4300 mArms | 704 µA | 8 | 6.3 mm | 9.5 mm | 2.5 mm | Iron Core, Copper Plated, Tin Coated | 0.1 g | 700 | High Capacitance, Low ESR, High Ripple Current Withstand, Low Leakage Current, High Reliability, Long Service Life, Wide Temperature Range, Reflow Soldering Support | — | Apply | ||
![]() | SMD | VPLC0951C271MVTM | VPL | Mass Production | Polarized | 16 V | 270 µF | -20%~+20% | -55 ~ 105 ℃ | 5000 h | 12 mΩ | 100 kHz | 4300 mArms | 864 µA | 8 | 6.3 mm | 9.5 mm | 2.5 mm | Iron Core, Copper Plated, Tin Coated | 0.1 g | 700 | High Capacitance, Low ESR, High Ripple Current Withstand, Low Leakage Current, High Reliability, Long Service Life, Wide Temperature Range, Reflow Soldering Support | — | Apply | ||
![]() | SMD | VPLC0951E221MVTM | VPL | Mass Production | Polarized | 25 V | 220 µF | -20%~+20% | -55 ~ 105 ℃ | 5000 h | 20 mΩ | 100 kHz | 3500 mArms | 1100 µA | 8 | 6.3 mm | 9.5 mm | 2.5 mm | Iron Core, Copper Plated, Tin Coated | 0.1 g | 700 | High Capacitance, Low ESR, High Ripple Current Withstand, Low Leakage Current, High Reliability, Long Service Life, Wide Temperature Range, Reflow Soldering Support | — | Apply | ||
![]() | SMD | VPLC0951V101MVTM | VPL | Mass Production | Polarized | 35 V | 100 µF | -20%~+20% | -55 ~ 105 ℃ | 5000 h | 50 mΩ | 100 kHz | 2250 mArms | 700 µA | 12 | 6.3 mm | 9.5 mm | 2.5 mm | Iron Core, Copper Plated, Tin Coated | 0.1 g | 700 | High Capacitance, Low ESR, High Ripple Current Withstand, Low Leakage Current, High Reliability, Long Service Life, Wide Temperature Range, Reflow Soldering Support | — | Apply | ||
![]() | SMD | VPLC1100L681MVTM | VPL | Mass Production | Polarized | 7.5 V | 680 µF | -20%~+20% | -55 ~ 105 ℃ | 5000 h | 8 mΩ | 100 kHz | 5500 mArms | 1020 µA | 8 | 6.3 mm | 11 mm | 2.5 mm | Iron Core, Copper Plated, Tin Coated | 0.1 g | 500 | High Capacitance, Low ESR, High Ripple Current Withstand, Low Leakage Current, High Reliability, Long Service Life, Wide Temperature Range, Reflow Soldering Support | — | Apply | ||
![]() | SMD | VPLC1201C471MVTM | VPL | Mass Production | Polarized | 16 V | 470 µF | -20%~+20% | -55 ~ 105 ℃ | 5000 h | 10 mΩ | 100 kHz | 4900 mArms | 1504 µA | 8 | 6.3 mm | 12 mm | 2.5 mm | Iron Core, Copper Plated, Tin Coated | 0.1 g | 500 | High Capacitance, Low ESR, High Ripple Current Withstand, Low Leakage Current, High Reliability, Long Service Life, Wide Temperature Range, Reflow Soldering Support | — | Apply | ||
![]() | SMD | VPLC1201V221MVTM | VPL | Mass Production | Polarized | 35 V | 220 µF | -20%~+20% | -55 ~ 105 ℃ | 5000 h | 40 mΩ | 100 kHz | 2600 mArms | 1540 µA | 12 | 6.3 mm | 12 mm | 2.5 mm | Iron Core, Copper Plated, Tin Coated | 0.1 g | 500 | High Capacitance, Low ESR, High Ripple Current Withstand, Low Leakage Current, High Reliability, Long Service Life, Wide Temperature Range, Reflow Soldering Support | — | Apply | ||
![]() | SMD | VPLD0771C121MVTM | VPL | Mass Production | Polarized | 16 V | 120 µF | -20%~+20% | -55 ~ 105 ℃ | 5000 h | 30 mΩ | 100 kHz | 2550 mArms | 500 µA | 8 | 8 mm | 7.7 mm | 3.5 mm | Iron Core, Copper Plated, Tin Coated | 0.1 g | 600 | High Capacitance, Low ESR, High Ripple Current Withstand, Low Leakage Current, High Reliability, Long Service Life, Wide Temperature Range, Reflow Soldering Support | — | Apply | ||
![]() | SMD | VPLD0771C271MVTM | VPL | Mass Production | Polarized | 16 V | 270 µF | -20%~+20% | -55 ~ 105 ℃ | 5000 h | 30 mΩ | 100 kHz | 2550 mArms | 864 µA | 8 | 8 mm | 7.7 mm | 3.5 mm | Iron Core, Copper Plated, Tin Coated | 0.1 g | 600 | High Capacitance, Low ESR, High Ripple Current Withstand, Low Leakage Current, High Reliability, Long Service Life, Wide Temperature Range, Reflow Soldering Support | — | Apply | ||
![]() | SMD | VPLD0771E101MVTM | VPL | Mass Production | Polarized | 25 V | 100 µF | -20%~+20% | -55 ~ 105 ℃ | 5000 h | 30 mΩ | 100 kHz | 2700 mArms | 500 µA | 8 | 8 mm | 7.7 mm | 3.5 mm | Iron Core, Copper Plated, Tin Coated | 0.1 g | 600 | High Capacitance, Low ESR, High Ripple Current Withstand, Low Leakage Current, High Reliability, Long Service Life, Wide Temperature Range, Reflow Soldering Support | — | Apply | ||
![]() | SMD | VPLD0771E181MVTM | VPL | Mass Production | Polarized | 25 V | 180 µF | -20%~+20% | -55 ~ 105 ℃ | 5000 h | 30 mΩ | 100 kHz | 2550 mArms | 900 µA | 8 | 8 mm | 7.7 mm | 3.5 mm | Iron Core, Copper Plated, Tin Coated | 0.1 g | 600 | High Capacitance, Low ESR, High Ripple Current Withstand, Low Leakage Current, High Reliability, Long Service Life, Wide Temperature Range, Reflow Soldering Support | — | Apply | ||
![]() | SMD | VPLD0771E221MVTM | VPL | Mass Production | Polarized | 25 V | 220 µF | -20%~+20% | -55 ~ 105 ℃ | 5000 h | 30 mΩ | 100 kHz | 2550 mArms | 1100 µA | 8 | 8 mm | 7.7 mm | 3.5 mm | Iron Core, Copper Plated, Tin Coated | 0.1 g | 600 | High Capacitance, Low ESR, High Ripple Current Withstand, Low Leakage Current, High Reliability, Long Service Life, Wide Temperature Range, Reflow Soldering Support | — | Apply | ||
![]() | SMD | VPLD0771H470MVTM | VPL | Mass Production | Polarized | 50 V | 47 µF | -20%~+20% | -55 ~ 105 ℃ | 5000 h | 60 mΩ | 100 kHz | 1800 mArms | 500 µA | 12 | 8 mm | 7.7 mm | 3.5 mm | Iron Core, Copper Plated, Tin Coated | 0.1 g | 600 | High Capacitance, Low ESR, High Ripple Current Withstand, Low Leakage Current, High Reliability, Long Service Life, Wide Temperature Range, Reflow Soldering Support | — | Apply | ||
![]() | SMD | VPLD0771J390MVTM | VPL | Mass Production | Polarized | 63 V | 39 µF | -20%~+20% | -55 ~ 105 ℃ | 5000 h | 60 mΩ | 100 kHz | 1800 mArms | 500 µA | 12 | 8 mm | 7.7 mm | 3.5 mm | Iron Core, Copper Plated, Tin Coated | 0.1 g | 600 | High Capacitance, Low ESR, High Ripple Current Withstand, Low Leakage Current, High Reliability, Long Service Life, Wide Temperature Range, Reflow Soldering Support | — | Apply | ||
![]() | SMD | VPLD0771J470MVTM | VPL | Mass Production | Polarized | 63 V | 47 µF | -20%~+20% | -55 ~ 105 ℃ | 5000 h | 60 mΩ | 100 kHz | 1800 mArms | 592.2 µA | 12 | 8 mm | 7.7 mm | 3.5 mm | Iron Core, Copper Plated, Tin Coated | 0.1 g | 600 | High Capacitance, Low ESR, High Ripple Current Withstand, Low Leakage Current, High Reliability, Long Service Life, Wide Temperature Range, Reflow Soldering Support | — | Apply | ||
![]() | SMD | VPLD0771K220MVTM | VPL | Mass Production | Polarized | 80 V | 22 µF | -20%~+20% | -55 ~ 105 ℃ | 5000 h | 60 mΩ | 100 kHz | 1800 mArms | 500 µA | 12 | 8 mm | 7.7 mm | 3.5 mm | Iron Core, Copper Plated, Tin Coated | 0.1 g | 600 | High Capacitance, Low ESR, High Ripple Current Withstand, Low Leakage Current, High Reliability, Long Service Life, Wide Temperature Range, Reflow Soldering Support | — | Apply | ||
![]() | SMD | VPLD0771K330MVTM | VPL | Mass Production | Polarized | 80 V | 33 µF | -20%~+20% | -55 ~ 105 ℃ | 5000 h | 60 mΩ | 100 kHz | 1800 mArms | 528 µA | 12 | 8 mm | 7.7 mm | 3.5 mm | Iron Core, Copper Plated, Tin Coated | 0.1 g | 600 | High Capacitance, Low ESR, High Ripple Current Withstand, Low Leakage Current, High Reliability, Long Service Life, Wide Temperature Range, Reflow Soldering Support | — | Apply | ||
![]() | SMD | VPLD0771V181MVTM | VPL | Mass Production | Polarized | 35 V | 180 µF | -20%~+20% | -55 ~ 105 ℃ | 5000 h | 60 mΩ | 100 kHz | 1900 mArms | 1260 µA | 12 | 8 mm | 7.7 mm | 3.5 mm | Iron Core, Copper Plated, Tin Coated | 0.1 g | 600 | High Capacitance, Low ESR, High Ripple Current Withstand, Low Leakage Current, High Reliability, Long Service Life, Wide Temperature Range, Reflow Soldering Support | — | Apply | ||
![]() | SMD | VPLD0771V221MVTM | VPL | Mass Production | Polarized | 35 V | 220 µF | -20%~+20% | -55 ~ 105 ℃ | 5000 h | 60 mΩ | 100 kHz | 1900 mArms | 1540 µA | 12 | 8 mm | 7.7 mm | 3.5 mm | Iron Core, Copper Plated, Tin Coated | 0.1 g | 600 | High Capacitance, Low ESR, High Ripple Current Withstand, Low Leakage Current, High Reliability, Long Service Life, Wide Temperature Range, Reflow Soldering Support | — | Apply | ||
![]() | SMD | VPLD0901J470MVTM | VPL | Mass Production | Polarized | 63 V | 47 µF | -20%~+20% | -55 ~ 105 ℃ | 5000 h | 60 mΩ | 100 kHz | 1900 mArms | 592.2 µA | 12 | 8 mm | 9 mm | 3.5 mm | Iron Core, Copper Plated, Tin Coated | 0.1 g | 500 | High Capacitance, Low ESR, High Ripple Current Withstand, Low Leakage Current, High Reliability, Long Service Life, Wide Temperature Range, Reflow Soldering Support | — | Apply | ||
![]() | SMD | VPLD0901V221MVTM | VPL | Mass Production | Polarized | 35 V | 220 µF | -20%~+20% | -55 ~ 105 ℃ | 5000 h | 50 mΩ | 100 kHz | 2200 mArms | 1540 µA | 12 | 8 mm | 9 mm | 3.5 mm | Iron Core, Copper Plated, Tin Coated | 0.1 g | 500 | High Capacitance, Low ESR, High Ripple Current Withstand, Low Leakage Current, High Reliability, Long Service Life, Wide Temperature Range, Reflow Soldering Support | — | Apply | ||
![]() | SMD | VPLD1000L102MVTM | VPL | Mass Production | Polarized | 7.5 V | 1000 µF | -20%~+20% | -55 ~ 105 ℃ | 5000 h | 8 mΩ | 100 kHz | 5800 mArms | 1500 µA | 8 | 8 mm | 10 mm | 3.5 mm | Iron Core, Copper Plated, Tin Coated | 0.1 g | 500 | High Capacitance, Low ESR, High Ripple Current Withstand, Low Leakage Current, High Reliability, Long Service Life, Wide Temperature Range, Reflow Soldering Support | — | Apply | ||
![]() | SMD | VPLD1001C561MVTM | VPL | Mass Production | Polarized | 16 V | 560 µF | -20%~+20% | -55 ~ 105 ℃ | 5000 h | 12 mΩ | 100 kHz | 4700 mArms | 1792 µA | 8 | 8 mm | 10 mm | 3.5 mm | Iron Core, Copper Plated, Tin Coated | 0.1 g | 500 | High Capacitance, Low ESR, High Ripple Current Withstand, Low Leakage Current, High Reliability, Long Service Life, Wide Temperature Range, Reflow Soldering Support | — | Apply | ||
![]() | SMD | VPLD1001C681MVTM | VPL | Mass Production | Polarized | 16 V | 680 µF | -20%~+20% | -55 ~ 105 ℃ | 5000 h | 12 mΩ | 100 kHz | 4700 mArms | 2176 µA | 8 | 8 mm | 10 mm | 3.5 mm | Iron Core, Copper Plated, Tin Coated | 0.1 g | 500 | High Capacitance, Low ESR, High Ripple Current Withstand, Low Leakage Current, High Reliability, Long Service Life, Wide Temperature Range, Reflow Soldering Support | — | Apply | ||
![]() | SMD | VPLD1001E331MVTM | VPL | Mass Production | Polarized | 25 V | 330 µF | -20%~+20% | -55 ~ 105 ℃ | 5000 h | 16 mΩ | 100 kHz | 4000 mArms | 1650 µA | 8 | 8 mm | 10 mm | 3.5 mm | Iron Core, Copper Plated, Tin Coated | 0.1 g | 500 | High Capacitance, Low ESR, High Ripple Current Withstand, Low Leakage Current, High Reliability, Long Service Life, Wide Temperature Range, Reflow Soldering Support | — | Apply | ||
![]() | SMD | VPLD1001K470MVTM | VPL | Mass Production | Polarized | 80 V | 47 µF | -20%~+20% | -55 ~ 105 ℃ | 5000 h | 50 mΩ | 100 kHz | 2200 mArms | 752 µA | 12 | 8 mm | 10 mm | 3.5 mm | Iron Core, Copper Plated, Tin Coated | 0.1 g | 500 | High Capacitance, Low ESR, High Ripple Current Withstand, Low Leakage Current, High Reliability, Long Service Life, Wide Temperature Range, Reflow Soldering Support | — | Apply | ||
![]() | SMD | VPLD1051J560MVTM | VPL | Mass Production | Polarized | 63 V | 56 µF | -20%~+20% | -55 ~ 105 ℃ | 5000 h | 60 mΩ | 100 kHz | 1900 mArms | 705.6 µA | 12 | 8 mm | 10.5 mm | 3.5 mm | Iron Core, Copper Plated, Tin Coated | 0.1 g | 500 | High Capacitance, Low ESR, High Ripple Current Withstand, Low Leakage Current, High Reliability, Long Service Life, Wide Temperature Range, Reflow Soldering Support | — | Apply | ||
![]() | SMD | VPLD1051V101MVTM | VPL | Mass Production | Polarized | 35 V | 100 µF | -20%~+20% | -55 ~ 105 ℃ | 5000 h | 35 mΩ | 100 kHz | 700 mArms | 700 µA | 12 | 8 mm | 10.5 mm | 3.5 mm | Iron Core, Copper Plated, Tin Coated | 0.1 g | 500 | High Capacitance, Low ESR, High Ripple Current Withstand, Low Leakage Current, High Reliability, Long Service Life, Wide Temperature Range, Reflow Soldering Support | — | Apply | ||
![]() | SMD | VPLD1251C681MVTM | VPL | Mass Production | Polarized | 16 V | 680 µF | -20%~+20% | -55 ~ 105 ℃ | 5000 h | 10 mΩ | 100 kHz | 5200 mArms | 2176 µA | 8 | 8 mm | 12.5 mm | 3.5 mm | Iron Core, Copper Plated, Tin Coated | 0.1 g | 400 | High Capacitance, Low ESR, High Ripple Current Withstand, Low Leakage Current, High Reliability, Long Service Life, Wide Temperature Range, Reflow Soldering Support | — | Apply | ||
![]() | SMD | VPLD1251D391MVTM | VPL | Mass Production | Polarized | 20 V | 390 µF | -20%~+20% | -55 ~ 105 ℃ | 5000 h | 16 mΩ | 100 kHz | 4400 mArms | 1560 µA | 8 | 8 mm | 12.5 mm | 3.5 mm | Iron Core, Copper Plated, Tin Coated | 0.1 g | 400 | High Capacitance, Low ESR, High Ripple Current Withstand, Low Leakage Current, High Reliability, Long Service Life, Wide Temperature Range, Reflow Soldering Support | — | Apply | ||
![]() | SMD | VPLD1251H121MVTM | VPL | Mass Production | Polarized | 50 V | 120 µF | -20%~+20% | -55 ~ 105 ℃ | 5000 h | 50 mΩ | 100 kHz | 2300 mArms | 1200 µA | 12 | 8 mm | 12.5 mm | 3.5 mm | Iron Core, Copper Plated, Tin Coated | 0.1 g | 400 | High Capacitance, Low ESR, High Ripple Current Withstand, Low Leakage Current, High Reliability, Long Service Life, Wide Temperature Range, Reflow Soldering Support | — | Apply | ||
![]() | SMD | VPLD1251V331MVTM | VPL | Mass Production | Polarized | 35 V | 330 µF | -20%~+20% | -55 ~ 105 ℃ | 5000 h | 30 mΩ | 100 kHz | 3200 mArms | 2310 µA | 12 | 8 mm | 12.5 mm | 3.5 mm | Iron Core, Copper Plated, Tin Coated | 0.1 g | 400 | High Capacitance, Low ESR, High Ripple Current Withstand, Low Leakage Current, High Reliability, Long Service Life, Wide Temperature Range, Reflow Soldering Support | — | Apply | ||
![]() | SMD | VPLD1251V820MVTM | VPL | Mass Production | Polarized | 35 V | 82 µF | -20%~+20% | -55 ~ 105 ℃ | 5000 h | 30 mΩ | 100 kHz | 3200 mArms | 574 µA | 12 | 8 mm | 12.5 mm | 3.5 mm | Iron Core, Copper Plated, Tin Coated | 0.1 g | 400 | High Capacitance, Low ESR, High Ripple Current Withstand, Low Leakage Current, High Reliability, Long Service Life, Wide Temperature Range, Reflow Soldering Support | — | Apply | ||
![]() | SMD | VPLD1252A330MVTM | VPL | Mass Production | Polarized | 100 V | 33 µF | -20%~+20% | -55 ~ 105 ℃ | 5000 h | 50 mΩ | 100 kHz | 2200 mArms | 660 µA | 12 | 8 mm | 12.5 mm | 3.5 mm | Iron Core, Copper Plated, Tin Coated | 0.1 g | 400 | High Capacitance, Low ESR, High Ripple Current Withstand, Low Leakage Current, High Reliability, Long Service Life, Wide Temperature Range, Reflow Soldering Support | — | Apply | ||
![]() | SMD | VPLD1351J101MVTM | VPL | Mass Production | Polarized | 63 V | 100 µF | -20%~+20% | -55 ~ 105 ℃ | 5000 h | 50 mΩ | 100 kHz | 2300 mArms | 1260 µA | 12 | 8 mm | 13.5 mm | 3.5 mm | Iron Core, Copper Plated, Tin Coated | 0.1 g | 400 | High Capacitance, Low ESR, High Ripple Current Withstand, Low Leakage Current, High Reliability, Long Service Life, Wide Temperature Range, Reflow Soldering Support | — | Apply | ||
![]() | SMD | VPLE0851E331MVTM | VPL | Mass Production | Polarized | 25 V | 330 µF | -20%~+20% | -55 ~ 105 ℃ | 5000 h | 16 mΩ | 100 kHz | 4100 mArms | 1650 µA | 8 | 10 mm | 8.5 mm | 5 mm | Iron Core, Copper Plated, Tin Coated | 0.1 g | 600 | High Capacitance, Low ESR, High Ripple Current Withstand, Low Leakage Current, High Reliability, Long Service Life, Wide Temperature Range, Reflow Soldering Support | — | Apply | ||
![]() | SMD | VPLE0851H151MVTM | VPL | Mass Production | Polarized | 50 V | 150 µF | -20%~+20% | -55 ~ 105 ℃ | 5000 h | 60 mΩ | 100 kHz | 2350 mArms | 1500 µA | 12 | 10 mm | 8.5 mm | 5 mm | Iron Core, Copper Plated, Tin Coated | 0.1 g | 600 | High Capacitance, Low ESR, High Ripple Current Withstand, Low Leakage Current, High Reliability, Long Service Life, Wide Temperature Range, Reflow Soldering Support | — | Apply | ||
![]() | SMD | VPLE0851J101MVTM | VPL | Mass Production | Polarized | 63 V | 100 µF | -20%~+20% | -55 ~ 105 ℃ | 5000 h | 60 mΩ | 100 kHz | 2350 mArms | 1260 µA | 12 | 10 mm | 8.5 mm | 5 mm | Iron Core, Copper Plated, Tin Coated | 0.1 g | 600 | High Capacitance, Low ESR, High Ripple Current Withstand, Low Leakage Current, High Reliability, Long Service Life, Wide Temperature Range, Reflow Soldering Support | — | Apply | ||
![]() | SMD | VPLE0851J820MVTM | VPL | Mass Production | Polarized | 63 V | 82 µF | -20%~+20% | -55 ~ 105 ℃ | 5000 h | 60 mΩ | 100 kHz | 2200 mArms | 1033.2 µA | 12 | 10 mm | 8.5 mm | 5 mm | Iron Core, Copper Plated, Tin Coated | 0.1 g | 600 | High Capacitance, Low ESR, High Ripple Current Withstand, Low Leakage Current, High Reliability, Long Service Life, Wide Temperature Range, Reflow Soldering Support | — | Apply | ||
![]() | SMD | VPLE0851V151MVTM | VPL | Mass Production | Polarized | 35 V | 150 µF | -20%~+20% | -55 ~ 105 ℃ | 5000 h | 50 mΩ | 100 kHz | 2350 mArms | 1050 µA | 12 | 10 mm | 8.5 mm | 5 mm | Iron Core, Copper Plated, Tin Coated | 0.1 g | 600 | High Capacitance, Low ESR, High Ripple Current Withstand, Low Leakage Current, High Reliability, Long Service Life, Wide Temperature Range, Reflow Soldering Support | — | Apply | ||
![]() | SMD | VPLE0851V331MVTM | VPL | Mass Production | Polarized | 35 V | 330 µF | -20%~+20% | -55 ~ 105 ℃ | 5000 h | 50 mΩ | 100 kHz | 2350 mArms | 2310 µA | 12 | 10 mm | 8.5 mm | 5 mm | Iron Core, Copper Plated, Tin Coated | 0.1 g | 600 | High Capacitance, Low ESR, High Ripple Current Withstand, Low Leakage Current, High Reliability, Long Service Life, Wide Temperature Range, Reflow Soldering Support | — | Apply | ||
![]() | SMD | VPLE0951H181MVTM | VPL | Mass Production | Polarized | 50 V | 180 µF | -20%~+20% | -55 ~ 105 ℃ | 5000 h | 50 mΩ | 100 kHz | 2450 mArms | 1800 µA | 12 | 10 mm | 9.5 mm | 5 mm | Iron Core, Copper Plated, Tin Coated | 0.1 g | 500 | High Capacitance, Low ESR, High Ripple Current Withstand, Low Leakage Current, High Reliability, Long Service Life, Wide Temperature Range, Reflow Soldering Support | — | Apply |

