Found 112 results
| Compare | Package Form | Product Image | Product Line | Lifecycle Status | Polarity | Tolerance | Operating Temp. (℃) | Rated Life (Hours) | ESR (max.) | ESR Frequency | Rated Ripple Current | 72h Leakage Current (μA) | Max Charge Voltage (V) | Max Charge Current (A) | Peak Current (A) | Continuous Current (A) | Terminal Pitch (mm) | Terminal Material | Weight | Min. Package Qty | Feature Tags | Remark | Dimension L (mm) | Package | Dimension H (mm) | AEC-Q200 | 3D-CAD | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Li-ion Capacitor | ![]() | Hybrid Supercapacitor (Lithium-ion Capacitor) | SLAH3R8O2571620 | SLA(H) | Mass Production | polarized | 3.8 V | 250 F | -10%~+30% | -40 ~ 90 ℃ | 1000 h | 50 mΩ | 1 kHz | 0 mArms | 6 µA | 4.2 V | 2 A | 10 A | 0.8 A | 7.5 mm | 锡 | 8.1 g | 240 | Leaded, Polarized, Automotive Grade, AEC-Q200 Qualified, Long Cycle Life, Ultra Wide Temperature Range, High Temperature Resistant, Smart Cabin, IoT Device | — | 16 mm | 20 mm | — | — | ✓ | Apply | ||
| Li-ion Capacitor | ![]() | Hybrid Supercapacitor (Lithium-ion Capacitor) | SLR3R8O5071640 | SLR | Mass Production | polarized | 3.8 V | 500 F | -10%~+30% | -40 ~ 70 ℃ | 1000 h | 40 mΩ | 1 kHz | 0 mArms | 10 µA | 4.2 V | 2 A | 20 A | 2 A | 7.5 mm | tin | 14.5 g | 240 | High Energy Density, Ultra Low Self-discharge, High Current Withstand, High Safety, Ultra Wide Temperature Range, Communication Tower, Short-time Backup Power | — | 16 mm | 40 mm | — | — | — | Apply | ||
| Li-ion Capacitor | ![]() | Hybrid Supercapacitor (Lithium-ion Capacitor) | SLA3R8O1181850 | SLA | Mass Production | polarized | 3.8 V | 1100 F | -10%~+30% | -20 ~ 85 ℃ | 1000 h | 20 mΩ | 1 kHz | 0 mArms | 15 µA | 4.2 V | 3 A | 30 A | 3 A | 7.5 mm | tin | 24.4 g | 240 | Leaded, Polarized, High Energy Density, Ultra Low Self-discharge, Long Cycle Life, Wide Temperature Range, Long Service Life, Smart Instrument, IoT Device, Industrial Controller | — | 18 mm | 50 mm | — | — | — | Apply | ||
| Li-ion Capacitor | ![]() | Hybrid Supercapacitor (Lithium-ion Capacitor) | SLA3R8O7571840 | SLA | Mass Production | polarized | 3.8 V | 750 F | -10%~+30% | -20 ~ 85 ℃ | 1000 h | 25 mΩ | 1 kHz | 0 mArms | 12 µA | 4.2 V | 3 A | 30 A | 3 A | 7.5 mm | tin | 20.1 g | 240 | Leaded, Polarized, High Energy Density, Ultra Low Self-discharge, Long Cycle Life, Wide Temperature Range, Long Service Life, Smart Instrument, IoT Device, Industrial Controller | — | 18 mm | 40 mm | — | — | — | Apply | ||
| Li-ion Capacitor | ![]() | Hybrid Supercapacitor (Lithium-ion Capacitor) | CDSLR3R8O7571840 | CDSLR | Mass Production | polarized | 3.8 V | 750 F | -10%~+30% | -20 ~ 85 ℃ | 1000 h | 25 mΩ | 1 kHz | 0 mArms | 12 µA | 4.2 V | 3 A | 30 A | 3 A | 7.5 mm | tin | 20.1 g | 240 | High Energy Density, Ultra Low Self-discharge, High Current Withstand, High Safety, Ultra Wide Temperature Range, Communication Tower, Short-time Backup Power | — | 18 mm | 40 mm | — | — | — | Apply | ||
| Li-ion Capacitor | ![]() | Hybrid Supercapacitor (Lithium-ion Capacitor) | SLA3R8O5071640 | SLA | Mass Production | polarized | 3.8 V | 500 F | -10%~+30% | -20 ~ 85 ℃ | 1000 h | 40 mΩ | 1 kHz | 0 mArms | 10 µA | 4.2 V | 2 A | 20 A | 2 A | 7.5 mm | tin | 14.5 g | 240 | Leaded, Polarized, High Energy Density, Ultra Low Self-discharge, Long Cycle Life, Wide Temperature Range, Long Service Life, Smart Instrument, IoT Device, Industrial Controller | — | 16 mm | 40 mm | — | — | — | Apply | ||
| Li-ion Capacitor | ![]() | Hybrid Supercapacitor (Lithium-ion Capacitor) | SLA3R8O4571630 | SLA | Mass Production | polarized | 3.8 V | 450 F | -10%~+30% | -20 ~ 85 ℃ | 1000 h | 50 mΩ | 1 kHz | 0 mArms | 8 µA | 4.2 V | 2 A | 15 A | 1.5 A | 7.5 mm | tin | 13.1 g | 240 | Leaded, Polarized, High Energy Density, Ultra Low Self-discharge, Long Cycle Life, Wide Temperature Range, Long Service Life, Smart Instrument, IoT Device, Industrial Controller | — | 16 mm | 30 mm | — | — | — | Apply | ||
| Li-ion Capacitor | ![]() | Hybrid Supercapacitor (Lithium-ion Capacitor) | SLD4R2O1181650 | SLD | Mass Production | polarized | 4.2 V | 1100 F | -10%~+30% | -20 ~ 70 ℃ | 1000 h | 40 mΩ | 1 kHz | 0 mArms | 25 µA | 4.2 V | 5 A | 10 A | 2.5 A | 7.5 mm | tin | 24.4 g | 240 | Ultra High Energy Density, Ultra Low Self-discharge, Long Cycle Life, Hybrid Supercapacitor, RoHS Compliant, Low ESR | — | 16 mm | 50 mm | — | — | — | Apply | ||
| Li-ion Capacitor | ![]() | Hybrid Supercapacitor (Lithium-ion Capacitor) | SLD4R2O1381840 | SLD | Mass Production | polarized | 4.2 V | 1300 F | -10%~+30% | -20 ~ 70 ℃ | 1000 h | 30 mΩ | 1 kHz | 0 mArms | 30 µA | 4.2 V | 6 A | 12 A | 3 A | 7.5 mm | tin | 29.2 g | 240 | Ultra High Energy Density, Ultra Low Self-discharge, Long Cycle Life, Hybrid Supercapacitor, RoHS Compliant, Low ESR | — | 18 mm | 40 mm | — | — | — | Apply | ||
| Li-ion Capacitor | ![]() | Hybrid Supercapacitor (Lithium-ion Capacitor) | SLR3R8O7571840 | SLR | Mass Production | polarized | 3.8 V | 750 F | -10%~+30% | -40 ~ 70 ℃ | 1000 h | 25 mΩ | 1 kHz | 0 mArms | 12 µA | 4.2 V | 3 A | 6.5 A | 1.5 A | 7.5 mm | tin | 20.1 g | 240 | High Energy Density, Ultra Low Self-discharge, High Current Withstand, High Safety, Ultra Wide Temperature Range, Communication Tower, Short-time Backup Power | — | 18 mm | 40 mm | — | — | — | Apply | ||
| Li-ion Capacitor | ![]() | Hybrid Supercapacitor (Lithium-ion Capacitor) | SLA3R8O4071630 | SLA | Mass Production | polarized | 3.8 V | 400 F | -10%~+30% | -20 ~ 85 ℃ | 1000 h | 50 mΩ | 1 kHz | 0 mArms | 8 µA | 4.2 V | 2 A | 15 A | 1.5 A | 7.5 mm | tin | 11.5 g | 240 | Leaded, Polarized, High Energy Density, Ultra Low Self-discharge, Long Cycle Life, Wide Temperature Range, Long Service Life, Smart Instrument, IoT Device, Industrial Controller | — | 16 mm | 30 mm | — | — | — | Apply | ||
| Li-ion Capacitor | ![]() | Hybrid Supercapacitor (Lithium-ion Capacitor) | SLA3R8O4571635 | SLA | Mass Production | polarized | 3.8 V | 450 F | -10%~+30% | -20 ~ 85 ℃ | 1000 h | 50 mΩ | 1 kHz | 0 mArms | 8 µA | 4.2 V | 2 A | 15 A | 1.5 A | 7.5 mm | tin | 13.1 g | 240 | Leaded, Polarized, High Energy Density, Ultra Low Self-discharge, Long Cycle Life, Wide Temperature Range, Long Service Life, Smart Instrument, IoT Device, Industrial Controller | — | 16 mm | 35 mm | — | — | — | Apply | ||
| Li-ion Capacitor | ![]() | Hybrid Supercapacitor (Lithium-ion Capacitor) | SLA3R8O1081650 | SLA | Mass Production | polarized | 3.8 V | 1000 F | -10%~+30% | -20 ~ 85 ℃ | 1000 h | 20 mΩ | 1 kHz | 0 mArms | 15 µA | 4.2 V | 3 A | 30 A | 3 A | 7.5 mm | tin | 22.1 g | 240 | Leaded, Polarized, High Energy Density, Ultra Low Self-discharge, Long Cycle Life, Wide Temperature Range, Long Service Life, Smart Instrument, IoT Device, Industrial Controller | — | 16 mm | 50 mm | — | — | — | Apply | ||
| Li-ion Capacitor | ![]() | Hybrid Supercapacitor (Lithium-ion Capacitor) | SLR3R8O1181850 | SLR | Mass Production | polarized | 3.8 V | 1100 F | -10%~+30% | -40 ~ 70 ℃ | 1000 h | 20 mΩ | 1 kHz | 0 mArms | 15 µA | 4.2 V | 3 A | 30 A | 3 A | 7.5 mm | tin | 24.3 g | 240 | High Energy Density, Ultra Low Self-discharge, High Current Withstand, High Safety, Ultra Wide Temperature Range, Communication Tower, Short-time Backup Power | — | 18 mm | 50 mm | — | — | — | Apply | ||
| Li-ion Capacitor | ![]() | Hybrid Supercapacitor (Lithium-ion Capacitor) | SLR3R8O1582255 | SLR | Mass Production | polarized | 3.8 V | 1500 F | -10%~+30% | -40 ~ 70 ℃ | 1000 h | 18 mΩ | 1 kHz | 0 mArms | 20 µA | 4.2 V | 5 A | 40 A | 5 A | 10 mm | tin | 34.5 g | 240 | High Energy Density, Ultra Low Self-discharge, High Current Withstand, High Safety, Ultra Wide Temperature Range, Communication Tower, Short-time Backup Power | — | 22 mm | 55 mm | — | — | — | Apply | ||
| Li-ion Capacitor | ![]() | Hybrid Supercapacitor (Lithium-ion Capacitor) | SLA3R8O1582255 | SLA | Mass Production | polarized | 3.8 V | 1500 F | -10%~+30% | -20 ~ 85 ℃ | 1000 h | 18 mΩ | 1 kHz | 0 mArms | 20 µA | 4.2 V | 5 A | 40 A | 5 A | 10 mm | tin | 34.5 g | 240 | Leaded, Polarized, High Energy Density, Ultra Low Self-discharge, Long Cycle Life, Wide Temperature Range, Long Service Life, Smart Instrument, IoT Device, Industrial Controller | — | 22 mm | 55 mm | — | — | — | Apply | ||
| Li-ion Capacitor | ![]() | Hybrid Supercapacitor (Lithium-ion Capacitor) | SLR3R8O2571620 | SLR | Mass Production | polarized | 3.8 V | 250 F | -10%~+30% | -40 ~ 70 ℃ | 1000 h | 50 mΩ | 1 kHz | 0 mArms | 6 µA | 4.2 V | 2 A | 10 A | 0.8 A | 7.5 mm | tin | 8.1 g | 240 | High Energy Density, Ultra Low Self-discharge, High Current Withstand, High Safety, Ultra Wide Temperature Range, Communication Tower, Short-time Backup Power | — | 16 mm | 20 mm | — | — | — | Apply | ||
| Li-ion Capacitor | ![]() | Hybrid Supercapacitor (Lithium-ion Capacitor) | SLA3R8O2571620 | SLA | Mass Production | polarized | 3.8 V | 250 F | -10%~+30% | -20 ~ 85 ℃ | 1000 h | 50 mΩ | 1 kHz | 0 mArms | 6 µA | 4.2 V | 2 A | 10 A | 0.8 A | 7.5 mm | tin | 8.1 g | 240 | Leaded, Polarized, High Energy Density, Ultra Low Self-discharge, Long Cycle Life, Wide Temperature Range, Long Service Life, Smart Instrument, IoT Device, Industrial Controller | — | 16 mm | 20 mm | — | — | — | Apply | ||
| Li-ion Capacitor | ![]() | Hybrid Supercapacitor (Lithium-ion Capacitor) | SLR3R8O4061016 | SLR | Mass Production | polarized | 3.8 V | 40 F | -10%~+30% | -40 ~ 70 ℃ | 1000 h | 200 mΩ | 1 kHz | — | 3 µA | 4.2 V | 0.3 A | 1 A | 0.2 A | 5 mm | tin | — | 300 | High Energy Density, Ultra Low Self-discharge, High Current Withstand, High Safety, Ultra Wide Temperature Range, Communication Tower, Short-time Backup Power | — | 10 mm | 16 mm | — | — | — | Apply | ||
| Li-ion Capacitor | ![]() | Hybrid Supercapacitor (Lithium-ion Capacitor) | SLA3R8O2071325 | SLA | Mass Production | polarized | 3.8 V | 200 F | -10%~+30% | -20 ~ 85 ℃ | 1000 h | 80 mΩ | 1 kHz | — | 5 µA | 4.2 V | 1.5 A | 8 A | 0.7 A | 5 mm | tin | — | 330 | Leaded, Polarized, High Energy Density, Ultra Low Self-discharge, Long Cycle Life, Wide Temperature Range, Long Service Life, Smart Instrument, IoT Device, Industrial Controller | — | 12.5 mm | 25 mm | — | — | — | Apply | ||
| Li-ion Capacitor | ![]() | Hybrid Supercapacitor (Lithium-ion Capacitor) | SLA3R8O7060638 | SLA | Mass Production | polarized | 3.8 V | 70 F | -10%~+30% | -20 ~ 85 ℃ | 1000 h | 150 mΩ | 1 kHz | — | 4 µA | 4.2 V | 0.5 A | 3 A | 0.22 A | 2.5 mm | tin | 2.334 g | 600 | Leaded, Polarized, High Energy Density, Ultra Low Self-discharge, Long Cycle Life, Wide Temperature Range, Long Service Life, Smart Instrument, IoT Device, Industrial Controller | — | 6.3 mm | 38 mm | — | — | — | Apply | ||
| Li-ion Capacitor | ![]() | Hybrid Supercapacitor (Lithium-ion Capacitor) | SLA3R8O1560613 | SLA | Mass Production | polarized | 3.8 V | 15 F | -10%~+30% | -20 ~ 85 ℃ | 1000 h | 800 mΩ | 1 kHz | — | 2 µA | 4.2 V | 0.2 A | 0.5 A | 0.1 A | 2.5 mm | tin | 0.823 g | 400 | Leaded, Polarized, High Energy Density, Ultra Low Self-discharge, Long Cycle Life, Wide Temperature Range, Long Service Life, Smart Instrument, IoT Device, Industrial Controller | — | 6.3 mm | 13 mm | — | — | — | Apply | ||
| Li-ion Capacitor | ![]() | Hybrid Supercapacitor (Lithium-ion Capacitor) | SLA3R8O4071345 | SLA | Mass Production | polarized | 3.8 V | 400 F | -10%~+30% | -20 ~ 85 ℃ | 1000 h | 50 mΩ | 1 kHz | — | 8 µA | 4.2 V | 2 A | 15 A | 1.5 A | 5 mm | tin | — | 330 | Leaded, Polarized, High Energy Density, Ultra Low Self-discharge, Long Cycle Life, Wide Temperature Range, Long Service Life, Smart Instrument, IoT Device, Industrial Controller | — | 12.5 mm | 45 mm | — | — | — | Apply | ||
| Li-ion Capacitor | ![]() | Hybrid Supercapacitor (Lithium-ion Capacitor) | SLA3R8O1271030 | SLA | Mass Production | polarized | 3.8 V | 120 F | -10%~+30% | -20 ~ 85 ℃ | 1000 h | 100 mΩ | 1 kHz | — | 5 µA | 4.2 V | 1 A | 5 A | 0.5 A | 5 mm | tin | 4.656 g | 900 | Leaded, Polarized, High Energy Density, Ultra Low Self-discharge, Long Cycle Life, Wide Temperature Range, Long Service Life, Smart Instrument, IoT Device, Industrial Controller | — | 10 mm | 30 mm | — | — | — | Apply | ||
| Li-ion Capacitor | ![]() | Hybrid Supercapacitor (Lithium-ion Capacitor) | SLD4R2O2071030 | SLD | Mass Production | polarized | 4.2 V | 200 F | -10%~+30% | -20 ~ 70 ℃ | 1000 h | 100 mΩ | 1 kHz | — | 6 µA | 4.2 V | 0.9 A | 2 A | 0.45 A | 5 mm | tin | — | 450 | Ultra High Energy Density, Ultra Low Self-discharge, Long Cycle Life, Hybrid Supercapacitor, RoHS Compliant, Low ESR | — | 10 mm | 30 mm | — | — | — | Apply | ||
| Li-ion Capacitor | ![]() | Hybrid Supercapacitor (Lithium-ion Capacitor) | SLA3R8O2060622 | SLA | Mass Production | polarized | 3.8 V | 20 F | -10%~+30% | -20 ~ 85 ℃ | 1000 h | 500 mΩ | 1 kHz | — | 2 µA | 4.2 V | 0.2 A | 0.5 A | 0.1 A | 2.5 mm | tin | — | 400 | Leaded, Polarized, High Energy Density, Ultra Low Self-discharge, Long Cycle Life, Wide Temperature Range, Long Service Life, Smart Instrument, IoT Device, Industrial Controller | — | 6.3 mm | 22 mm | — | — | — | Apply | ||
| Li-ion Capacitor | ![]() | Hybrid Supercapacitor (Lithium-ion Capacitor) | SLA3R8O4060820 | SLA | Mass Production | polarized | 3.8 V | 40 F | -10%~+30% | -20 ~ 85 ℃ | 1000 h | 200 mΩ | 1 kHz | — | 3 µA | 4.2 V | 0.3 A | 1 A | 0.2 A | 3.5 mm | tin | 2.039 g | 400 | Leaded, Polarized, High Energy Density, Ultra Low Self-discharge, Long Cycle Life, Wide Temperature Range, Long Service Life, Smart Instrument, IoT Device, Industrial Controller | — | 8 mm | 20 mm | — | — | — | Apply | ||
| Li-ion Capacitor | ![]() | Hybrid Supercapacitor (Lithium-ion Capacitor) | SLR3R8O2060813 | SLR | Mass Production | polarized | 3.8 V | 20 F | -10%~+30% | -40 ~ 70 ℃ | 1000 h | 500 mΩ | 1 kHz | — | 2 µA | 4.2 V | 0.2 A | 0.5 A | 0.1 A | 3.5 mm | tin | 1.332 g | 300 | High Energy Density, Ultra Low Self-discharge, High Current Withstand, High Safety, Ultra Wide Temperature Range, Communication Tower, Short-time Backup Power | — | 8 mm | 13 mm | — | — | — | Apply | ||
| Li-ion Capacitor | ![]() | Hybrid Supercapacitor (Lithium-ion Capacitor) | SLX3R8O5050511 | SLX | Mass Production | polarized | 3.8 V | 5 F | -10%~+30% | -20 ~ 85 ℃ | 1000 h | 2000 mΩ | 1 kHz | — | 2 µA | 4.2 V | 0.1 A | 0.2 A | 0.05 A | 2 mm | Sn | 0.489 g | 500 | Polarized, High Energy Density, Ultra Low Self-discharge, Long Cycle Life, Wide Temperature Range, Low ESR, RoHS Compliant | — | 5 mm | 11 mm | — | — | — | Apply | ||
| Li-ion Capacitor | ![]() | Hybrid Supercapacitor (Lithium-ion Capacitor) | SLR3R8O1271320 | SLR | Mass Production | polarized | 3.8 V | 120 F | -10%~+30% | -40 ~ 70 ℃ | 1000 h | 100 mΩ | 1 kHz | — | 5 µA | 4.2 V | 1 A | 5 A | 0.5 A | 5 mm | tin | 4.253 g | 200 | High Energy Density, Ultra Low Self-discharge, High Current Withstand, High Safety, Ultra Wide Temperature Range, Communication Tower, Short-time Backup Power | — | 12.5 mm | 20 mm | — | — | — | Apply | ||
| Li-ion Capacitor | ![]() | Hybrid Supercapacitor (Lithium-ion Capacitor) | SLD4R2O5571340 | SLD | Mass Production | polarized | 4.2 V | 550 F | -10%~+30% | -20 ~ 70 ℃ | 1000 h | 60 mΩ | 1 kHz | — | 10 µA | 4.2 V | 2 A | 4.5 A | 1 A | 5 mm | tin | — | 330 | Ultra High Energy Density, Ultra Low Self-discharge, Long Cycle Life, Hybrid Supercapacitor, RoHS Compliant, Low ESR | — | 12.5 mm | 40 mm | — | — | — | Apply | ||
| Li-ion Capacitor | ![]() | Hybrid Supercapacitor (Lithium-ion Capacitor) | SLR3R8O1560613 | SLR | Mass Production | polarized | 3.8 V | 15 F | -10%~+30% | -40 ~ 70 ℃ | 1000 h | 800 mΩ | 1 kHz | — | 2 µA | 4.2 V | 0.2 A | 0.5 A | 0.1 A | 2.5 mm | tin | 0.823 g | 500 | High Energy Density, Ultra Low Self-discharge, High Current Withstand, High Safety, Ultra Wide Temperature Range, Communication Tower, Short-time Backup Power | — | 6.3 mm | 13 mm | — | — | — | Apply | ||
| Li-ion Capacitor | ![]() | Hybrid Supercapacitor (Lithium-ion Capacitor) | SLD3R8O4060622 | SLD | Mass Production | polarized | 3.8 V | 40 F | -10%~+30% | -20 ~ 70 ℃ | 1000 h | 1200 mΩ | 1 kHz | — | 4 µA | 4.2 V | 0.2 A | 0.5 A | 0.12 A | 2.5 mm | tin | — | 400 | Ultra High Energy Density, Ultra Low Self-discharge, Long Cycle Life, Hybrid Supercapacitor, RoHS Compliant, Low ESR | — | 6.3 mm | 22 mm | — | — | — | Apply | ||
| Li-ion Capacitor | ![]() | Hybrid Supercapacitor (Lithium-ion Capacitor) | SLAH3R8O3071340 | SLA(H) | Mass Production | polarized | 3.8 V | 300 F | -10%~+30% | -40 ~ 90 ℃ | 1000 h | 50 mΩ | 1 kHz | — | 8 µA | 4.2 V | 2 A | 10 A | 1 A | 5 mm | Sn | 8.906 g | 330 | Leaded, Polarized, Automotive Grade, AEC-Q200 Qualified, Long Cycle Life, Ultra Wide Temperature Range, High Temperature Resistant, Smart Cabin, IoT Device | — | 12.5 mm | 40 mm | — | — | ✓ | Apply | ||
| Li-ion Capacitor | ![]() | Hybrid Supercapacitor (Lithium-ion Capacitor) | SLR3R8O2071330 | SLR | Mass Production | polarized | 3.8 V | 200 F | -10%~+30% | -40 ~ 70 ℃ | 1000 h | 80 mΩ | 1 kHz | — | 5 µA | 4.2 V | 1.5 A | 8 A | 0.7 A | 5 mm | tin | 6.211 g | 330 | High Energy Density, Ultra Low Self-discharge, High Current Withstand, High Safety, Ultra Wide Temperature Range, Communication Tower, Short-time Backup Power | — | 12.5 mm | 30 mm | — | — | — | Apply | ||
| Li-ion Capacitor | ![]() | Hybrid Supercapacitor (Lithium-ion Capacitor) | SLD4R2O5071335 | SLD | Mass Production | polarized | 4.2 V | 500 F | -10%~+30% | -20 ~ 70 ℃ | 1000 h | 60 mΩ | 1 kHz | — | 10 µA | 4.2 V | 2 A | 4.5 A | 1 A | 5 mm | tin | — | 330 | Ultra High Energy Density, Ultra Low Self-discharge, Long Cycle Life, Hybrid Supercapacitor, RoHS Compliant, Low ESR | — | 12.5 mm | 35 mm | — | — | — | Apply | ||
| Li-ion Capacitor | ![]() | Hybrid Supercapacitor (Lithium-ion Capacitor) | SLD3R8O7060825 | SLD | Mass Production | polarized | 3.8 V | 70 F | -10%~+30% | -20 ~ 70 ℃ | 1000 h | 500 mΩ | 1 kHz | — | 4 µA | 4.2 V | 0.3 A | 0.6 A | 0.15 A | 3.5 mm | tin | 2.683 g | 400 | Ultra High Energy Density, Ultra Low Self-discharge, Long Cycle Life, Hybrid Supercapacitor, RoHS Compliant, Low ESR | — | 8 mm | 25 mm | — | — | — | Apply | ||
| Li-ion Capacitor | ![]() | Hybrid Supercapacitor (Lithium-ion Capacitor) | SLD4R2O7060825 | SLD | Mass Production | polarized | 4.2 V | 70 F | -10%~+30% | -20 ~ 70 ℃ | 1000 h | 500 mΩ | 1 kHz | — | 4 µA | 4.2 V | 0.3 A | 0.6 A | 0.15 A | 3.5 mm | tin | 2.683 g | 400 | Ultra High Energy Density, Ultra Low Self-discharge, Long Cycle Life, Hybrid Supercapacitor, RoHS Compliant, Low ESR | — | 8 mm | 25 mm | — | — | — | Apply | ||
| Li-ion Capacitor | ![]() | Hybrid Supercapacitor (Lithium-ion Capacitor) | SLA3R8O4061016 | SLA | Mass Production | polarized | 3.8 V | 40 F | -10%~+30% | -20 ~ 85 ℃ | 1000 h | 200 mΩ | 1 kHz | — | 3 µA | 4.2 V | 0.3 A | 1 A | 0.2 A | 5 mm | tin | — | 300 | Leaded, Polarized, High Energy Density, Ultra Low Self-discharge, Long Cycle Life, Wide Temperature Range, Long Service Life, Smart Instrument, IoT Device, Industrial Controller | — | 10 mm | 16 mm | — | — | — | Apply | ||
| Li-ion Capacitor | ![]() | Hybrid Supercapacitor (Lithium-ion Capacitor) | SLA3R8O6061016 | SLA | Mass Production | polarized | 3.8 V | 60 F | -10%~+30% | -20 ~ 85 ℃ | 1000 h | 160 mΩ | 1 kHz | — | 4 µA | 4.2 V | 0.5 A | 3 A | 0.22 A | 5 mm | tin | — | 300 | Leaded, Polarized, High Energy Density, Ultra Low Self-discharge, Long Cycle Life, Wide Temperature Range, Long Service Life, Smart Instrument, IoT Device, Industrial Controller | — | 10 mm | 16 mm | — | — | — | Apply | ||
| Li-ion Capacitor | ![]() | Hybrid Supercapacitor (Lithium-ion Capacitor) | SLX3R8O7060638 | SLX | Mass Production | polarized | 3.8 V | 70 F | 0%~+30% | -20 ~ 85 ℃ | 1000 h | 150 mΩ | 1 kHz | — | 5 µA | 4.2 V | 0.4 A | 2 A | 0.2 A | 2.5 mm | Sn | 2.334 g | 400 | Polarized, High Energy Density, Ultra Low Self-discharge, Long Cycle Life, Wide Temperature Range, Low ESR, RoHS Compliant | — | 6.3 mm | 38 mm | — | — | — | Apply | ||
| Li-ion Capacitor | ![]() | Hybrid Supercapacitor (Lithium-ion Capacitor) | SLX3R8O1560613 | SLX | Mass Production | polarized | 3.8 V | 15 F | 0%~+30% | -20 ~ 85 ℃ | 1000 h | 800 mΩ | 1 kHz | — | 3 µA | 4.2 V | 0.2 A | 0.5 A | 0.1 A | 2.5 mm | Sn | 0.823 g | 500 | Polarized, High Energy Density, Ultra Low Self-discharge, Long Cycle Life, Wide Temperature Range, Low ESR, RoHS Compliant | — | 6.3 mm | 13 mm | — | — | — | Apply | ||
| Li-ion Capacitor | ![]() | Hybrid Supercapacitor (Lithium-ion Capacitor) | SLX3R8O2060618 | SLX | Mass Production | polarized | 3.8 V | 20 F | 0%~+30% | -20 ~ 85 ℃ | 1000 h | 500 mΩ | 1 kHz | — | 3 µA | 4.2 V | 0.3 A | 0.5 A | 0.15 A | 2.5 mm | Sn | — | 500 | Polarized, High Energy Density, Ultra Low Self-discharge, Long Cycle Life, Wide Temperature Range, Low ESR, RoHS Compliant | — | 6.3 mm | 18 mm | — | — | — | Apply | ||
| Li-ion Capacitor | ![]() | Hybrid Supercapacitor (Lithium-ion Capacitor) | SLA3R8O2571335 | SLA | Mass Production | polarized | 3.8 V | 250 F | -10%~+30% | -20 ~ 85 ℃ | 1000 h | 50 mΩ | 1 kHz | — | 6 µA | 4.2 V | 2 A | 10 A | 0.8 A | 5 mm | tin | 7.426 g | 330 | Leaded, Polarized, High Energy Density, Ultra Low Self-discharge, Long Cycle Life, Wide Temperature Range, Long Service Life, Smart Instrument, IoT Device, Industrial Controller | — | 12.5 mm | 35 mm | — | — | — | Apply | ||
| Li-ion Capacitor | ![]() | Hybrid Supercapacitor (Lithium-ion Capacitor) | SLX3R8O3060535 | SLX | Mass Production | polarized | 3.8 V | 30 F | 0%~+30% | -20 ~ 85 ℃ | 1000 h | 1500 mΩ | 1 kHz | — | 5 µA | 4.2 V | 0.3 A | 0.5 A | 0.15 A | 2 mm | Sn | — | 600 | Polarized, High Energy Density, Ultra Low Self-discharge, Long Cycle Life, Wide Temperature Range, Low ESR, RoHS Compliant | — | 5 mm | 35 mm | — | — | — | Apply | ||
| Li-ion Capacitor | ![]() | Hybrid Supercapacitor (Lithium-ion Capacitor) | SLA3R8O1071030 | SLA | Mass Production | polarized | 3.8 V | 100 F | -10%~+30% | -20 ~ 85 ℃ | 1000 h | 100 mΩ | 1 kHz | — | 5 µA | 4.2 V | 0.8 A | 4 A | 0.3 A | 5 mm | tin | — | 450 | Leaded, Polarized, High Energy Density, Ultra Low Self-discharge, Long Cycle Life, Wide Temperature Range, Long Service Life, Smart Instrument, IoT Device, Industrial Controller | — | 10 mm | 30 mm | — | — | — | Apply | ||
| Li-ion Capacitor | ![]() | Hybrid Supercapacitor (Lithium-ion Capacitor) | SLAH3R8O6061313 | SLA(H) | Mass Production | polarized | 3.8 V | 60 F | -10%~+30% | -40 ~ 90 ℃ | 1000 h | 160 mΩ | 1 kHz | — | 4 µA | 4.2 V | 0.5 A | 3 A | 0.22 A | 5 mm | Sn | 3.118 g | 200 | Leaded, Polarized, Automotive Grade, AEC-Q200 Qualified, Long Cycle Life, Ultra Wide Temperature Range, High Temperature Resistant, Smart Cabin, IoT Device | — | 12.5 mm | 13 mm | — | — | ✓ | Apply | ||
| Li-ion Capacitor | ![]() | Hybrid Supercapacitor (Lithium-ion Capacitor) | SLA3R8O1271025 | SLA | Mass Production | polarized | 3.8 V | 120 F | -10%~+30% | -20 ~ 85 ℃ | 1000 h | 100 mΩ | 1 kHz | — | 5 µA | 4.2 V | 1 A | 5 A | 0.5 A | 5 mm | tin | — | 300 | Leaded, Polarized, High Energy Density, Ultra Low Self-discharge, Long Cycle Life, Wide Temperature Range, Long Service Life, Smart Instrument, IoT Device, Industrial Controller | — | 10 mm | 25 mm | — | — | — | Apply | ||
| Li-ion Capacitor | ![]() | Hybrid Supercapacitor (Lithium-ion Capacitor) | SLD4R2O9060825 | SLD | Mass Production | polarized | 4.2 V | 90 F | -10%~+30% | -20 ~ 70 ℃ | 1000 h | 300 mΩ | 1 kHz | — | 5 µA | 4.2 V | 0.4 A | 0.9 A | 0.2 A | 3.5 mm | tin | 2.683 g | 400 | Ultra High Energy Density, Ultra Low Self-discharge, Long Cycle Life, Hybrid Supercapacitor, RoHS Compliant, Low ESR | — | 8 mm | 25 mm | — | — | — | Apply | ||
