Found 670 results
| Compare | Package Form | Product Image | Product Line | Lifecycle Status | Polarity | Tolerance | Operating Temp. (℃) | Rated Life (Hours) | ESR (max.) | ESR Frequency | Rated Ripple Current | 72h Leakage Current (μA) | Max Charge Voltage (V) | Max Charge Current (A) | Peak Current (A) | Continuous Current (A) | Terminal Pitch (mm) | Terminal Material | Weight | Min. Package Qty | Feature Tags | Remark | Dimension L (mm) | Package | Dimension H (mm) | AEC-Q200 | 3D-CAD | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SMD | ![]() | Electric Double-Layer Supercapacitor | SDV3R0V5040610 | SDV | Mass Production | polarized | 3 V | 0.5 F | -10%~+30% | -25 ~ 70 ℃ | 1000 h | 4000 mΩ | 1 kHz | — | 2 µA | 3 V | 0.1 A | 0.19 A | 0.09 A | / mm | Sn | — | 700 | High Energy Density, Low ESR, Low Self-discharge, Long Cycle Life, Fast Charge & Discharge, RoHS Compliant, Automatic Mounting, Polarized | — | 6.3 mm | 10 mm | — | — | — | Apply | ||
| Radial Lead | ![]() | Electric Double-Layer Supercapacitor | SDS2R7L3050525 | SDS | Mass Production | polarized | 2.7 V | 3 F | 0%~+30% | -40 ~ 70 ℃ | 1000 h | 200 mΩ | 1 kHz | — | 8 µA | 2.7 V | 1.8 A | 2.13 A | 0.69 A | 2 mm | tin | — | 800 | High Energy Density, Long Cycle Life, Low Self-discharge, Wide Temperature Range, Fast Charge & Discharge, Polarized, Leaded | ESR shall be referenced to the 2026 catalog for the same series with identical or adjacent capacitance and dimensions; current shall be calculated per catalog values or the formula in Appendix 1 | 5 mm | 25 mm | — | — | — | Apply | ||
| Li-ion Capacitor | ![]() | Hybrid Supercapacitor (Lithium-ion Capacitor) | SLA3R8O1271320 | SLA | Mass Production | polarized | 3.8 V | 120 F | -10%~+30% | -20 ~ 85 ℃ | 1000 h | 100 mΩ | 1 kHz | — | 5 µA | 4.2 V | 1 A | 5 A | 0.5 A | 5 mm | tin | 4.253 g | 200 | Leaded, Polarized, High Energy Density, Ultra Low Self-discharge, Long Cycle Life, Wide Temperature Range, Long Service Life, Smart Instrument, IoT Device, Industrial Controller | — | 12.5 mm | 20 mm | — | — | — | Apply | ||
| SMD | ![]() | Electric Double-Layer Supercapacitor | SDV3R0V1040506 | SDV | Mass Production | polarized | 3 V | 0.1 F | -10%~+30% | -25 ~ 70 ℃ | 1000 h | 8000 mΩ | 1 kHz | — | 2 µA | 3 V | 0.05 A | 0.07 A | 0.02 A | / mm | Sn | — | 1200 | High Energy Density, Low ESR, Low Self-discharge, Long Cycle Life, Fast Charge & Discharge, RoHS Compliant, Automatic Mounting, Polarized | — | 5 mm | 5.8 mm | — | — | — | Apply | ||
| SMD | ![]() | Electric Double-Layer Supercapacitor | SDV3R0V3051013 | SDV | Mass Production | polarized | 3 V | 3 F | -10%~+30% | -25 ~ 70 ℃ | 1000 h | 800 mΩ | 1 kHz | — | 10 µA | 3 V | 0.5 A | 0.88 A | 0.47 A | / mm | Sn | — | 400 | High Energy Density, Low ESR, Low Self-discharge, Long Cycle Life, Fast Charge & Discharge, RoHS Compliant, Automatic Mounting, Polarized | — | 10 mm | 13 mm | — | — | — | Apply | ||
| SMD | ![]() | Electric Double-Layer Supercapacitor | SDV3R0V1050810 | SDV | Mass Production | polarized | 3 V | 1 F | -10%~+30% | -25 ~ 70 ℃ | 1000 h | 2000 mΩ | 1 kHz | — | 4 µA | 3 V | 0.2 A | 0.38 A | 0.19 A | / mm | Sn | — | 500 | High Energy Density, Low ESR, Low Self-discharge, Long Cycle Life, Fast Charge & Discharge, RoHS Compliant, Automatic Mounting, Polarized | — | 8 mm | 10 mm | — | — | — | Apply | ||
| Li-ion Capacitor | ![]() | Hybrid Supercapacitor (Lithium-ion Capacitor) | SLD4R2O2571320 | SLD | Mass Production | polarized | 4.2 V | 250 F | -10%~+30% | -20 ~ 70 ℃ | 1000 h | 80 mΩ | 1 kHz | — | 6 µA | 4.2 V | 1 A | 2 A | 0.6 A | 5 mm | tin | — | 200 | Ultra High Energy Density, Ultra Low Self-discharge, Long Cycle Life, Hybrid Supercapacitor, RoHS Compliant, Low ESR | — | 12.5 mm | 20 mm | — | — | — | Apply | ||
| Radial Lead | ![]() | Electric Double-Layer Supercapacitor | SDS2R7L3050535 | SDS | Mass Production | polarized | 2.7 V | 3 F | 0%~+30% | -40 ~ 70 ℃ | 1000 h | 200 mΩ | 1 kHz | — | 8 µA | 2.7 V | 1.8 A | 2.13 A | 0.69 A | 2 mm | tin | — | 600 | High Energy Density, Long Cycle Life, Low Self-discharge, Wide Temperature Range, Fast Charge & Discharge, Polarized, Leaded | ESR shall be referenced to the 2026 catalog for the same series with identical or adjacent capacitance and dimensions; current shall be calculated per catalog values or the formula in Appendix 1 | 5 mm | 35 mm | — | — | — | Apply | ||
| Li-ion Capacitor | ![]() | Hybrid Supercapacitor (Lithium-ion Capacitor) | SLX3R8O4050412 | SLX | Mass Production | polarized | 3.8 V | 4 F | -10%~+30% | -20 ~ 85 ℃ | 1000 h | 4000 mΩ | 1 kHz | — | 2 µA | 4.2 V | 0.08 A | 0.15 A | 0.04 A | 1.5 mm | Sn | 0.355 g | 500 | Polarized, High Energy Density, Ultra Low Self-discharge, Long Cycle Life, Wide Temperature Range, Low ESR, RoHS Compliant | — | 4 mm | 12 mm | — | — | — | Apply | ||
| Li-ion Capacitor | ![]() | Hybrid Supercapacitor (Lithium-ion Capacitor) | SLAH3R8O1271320 | SLA(H) | Mass Production | polarized | 3.8 V | 120 F | -10%~+30% | -40 ~ 90 ℃ | 1000 h | 100 mΩ | 1 kHz | — | 5 µA | 4.2 V | 1 A | 5 A | 0.5 A | 5 mm | Sn | 4.253 g | 200 | Leaded, Polarized, Automotive Grade, AEC-Q200 Qualified, Long Cycle Life, Ultra Wide Temperature Range, High Temperature Resistant, Smart Cabin, IoT Device | — | 12.5 mm | 20 mm | — | — | ✓ | Apply | ||
| Li-ion Capacitor | ![]() | Hybrid Supercapacitor (Lithium-ion Capacitor) | SLR3R8O2571335 | SLR | Mass Production | polarized | 3.8 V | 250 F | -10%~+30% | -40 ~ 70 ℃ | 1000 h | 50 mΩ | 1 kHz | — | 6 µA | 4.2 V | 2 A | 10 A | 0.8 A | 5 mm | tin | 7.426 g | 330 | High Energy Density, Ultra Low Self-discharge, High Current Withstand, High Safety, Ultra Wide Temperature Range, Communication Tower, Short-time Backup Power | — | 12.5 mm | 35 mm | — | — | — | Apply | ||
| Li-ion Capacitor | ![]() | Hybrid Supercapacitor (Lithium-ion Capacitor) | SLR3R8O4060820 | SLR | Mass Production | polarized | 3.8 V | 40 F | -10%~+30% | -40 ~ 70 ℃ | 1000 h | 200 mΩ | 1 kHz | — | 3 µA | 4.2 V | 0.3 A | 1 A | 0.2 A | 3.5 mm | tin | 2.039 g | 400 | High Energy Density, Ultra Low Self-discharge, High Current Withstand, High Safety, Ultra Wide Temperature Range, Communication Tower, Short-time Backup Power | — | 8 mm | 20 mm | — | — | — | Apply | ||
| Radial Lead | ![]() | Electric Double-Layer Supercapacitor | SDS2R7L7040425 | SDS | Mass Production | polarized | 2.7 V | 0.7 F | -10%~+30% | -40 ~ 70 ℃ | 1000 h | 800 mΩ | 1 kHz | — | 3 µA | 2.7 V | 0.45 A | 0.8 A | 0.3 A | 1.5 mm | tin | — | 1000 | High Energy Density, Long Cycle Life, Low Self-discharge, Wide Temperature Range, Fast Charge & Discharge, Polarized, Leaded | ESR shall be referenced to the 2026 catalog for the same series with identical or adjacent capacitance and dimensions; current shall be calculated per catalog values or the formula in Appendix 1 | 4 mm | 25 mm | — | — | — | Apply | ||
| Li-ion Capacitor | ![]() | Hybrid Supercapacitor (Lithium-ion Capacitor) | SLA3R8O8061020 | SLA | Mass Production | polarized | 3.8 V | 80 F | -10%~+30% | -20 ~ 85 ℃ | 1000 h | 150 mΩ | 1 kHz | — | 5 µA | 4.2 V | 0.5 A | 3 A | 0.25 A | 5 mm | tin | 3.079 g | 300 | Leaded, Polarized, High Energy Density, Ultra Low Self-discharge, Long Cycle Life, Wide Temperature Range, Long Service Life, Smart Instrument, IoT Device, Industrial Controller | — | 10 mm | 20 mm | — | — | — | Apply | ||
| Li-ion Capacitor | ![]() | Hybrid Supercapacitor (Lithium-ion Capacitor) | SLA3R8O6061313 | SLA | Mass Production | polarized | 3.8 V | 60 F | -10%~+30% | -20 ~ 85 ℃ | 1000 h | 160 mΩ | 1 kHz | — | 4 µA | 4.2 V | 0.5 A | 3 A | 0.22 A | 5 mm | tin | 3.118 g | 200 | Leaded, Polarized, High Energy Density, Ultra Low Self-discharge, Long Cycle Life, Wide Temperature Range, Long Service Life, Smart Instrument, IoT Device, Industrial Controller | — | 12.5 mm | 13 mm | — | — | — | Apply | ||
| Li-ion Capacitor | ![]() | Hybrid Supercapacitor (Lithium-ion Capacitor) | SLA3R8O1871040 | SLA | Mass Production | polarized | 3.8 V | 180 F | -10%~+30% | -20 ~ 85 ℃ | 1000 h | 100 mΩ | 1 kHz | — | 5 µA | 4.2 V | 1.5 A | 8 A | 0.7 A | 5 mm | tin | 5.733 g | 450 | Leaded, Polarized, High Energy Density, Ultra Low Self-discharge, Long Cycle Life, Wide Temperature Range, Long Service Life, Smart Instrument, IoT Device, Industrial Controller | — | 10 mm | 40 mm | — | — | — | Apply | ||
| Li-ion Capacitor | ![]() | Hybrid Supercapacitor (Lithium-ion Capacitor) | SLR3R8O3060816 | SLR | Mass Production | polarized | 3.8 V | 30 F | -10%~+30% | -40 ~ 70 ℃ | 1000 h | 400 mΩ | 1 kHz | — | 2 µA | 4.2 V | 0.25 A | 0.6 A | 0.15 A | 3.5 mm | tin | — | 400 | High Energy Density, Ultra Low Self-discharge, High Current Withstand, High Safety, Ultra Wide Temperature Range, Communication Tower, Short-time Backup Power | — | 8 mm | 16 mm | — | — | — | Apply | ||
| Li-ion Capacitor | ![]() | Hybrid Supercapacitor (Lithium-ion Capacitor) | SLX3R8O1550307 | SLX | Mass Production | polarized | 3.8 V | 1.5 F | -10%~+30% | -20 ~ 85 ℃ | 1000 h | 8000 mΩ | 1 kHz | — | 2 µA | 4.2 V | 0.03 A | 0.05 A | 0.015 A | 1.1 mm | Sn | 0.192 g | 750 | Polarized, High Energy Density, Ultra Low Self-discharge, Long Cycle Life, Wide Temperature Range, Low ESR, RoHS Compliant | — | 3.55 mm | 7 mm | — | — | — | Apply | ||
| SMD | ![]() | Electric Double-Layer Supercapacitor | SDV3R0V2240606 | SDV | Mass Production | polarized | 3 V | 0.22 F | -10%~+30% | -25 ~ 70 ℃ | 1000 h | 8000 mΩ | 1 kHz | — | 2 µA | 3 V | 0.05 A | 0.09 A | 0.04 A | / mm | Sn | — | 1200 | High Energy Density, Low ESR, Low Self-discharge, Long Cycle Life, Fast Charge & Discharge, RoHS Compliant, Automatic Mounting, Polarized | — | 6.3 mm | 5.8 mm | — | — | — | Apply | ||
| SMD | ![]() | Electric Double-Layer Supercapacitor | SDV3R0V2051010 | SDV | Mass Production | polarized | 3 V | 2 F | -10%~+30% | -25 ~ 70 ℃ | 1000 h | 1000 mΩ | 1 kHz | — | 6 µA | 3 V | 0.4 A | 0.69 A | 0.36 A | / mm | Sn | — | 500 | High Energy Density, Low ESR, Low Self-discharge, Long Cycle Life, Fast Charge & Discharge, RoHS Compliant, Automatic Mounting, Polarized | — | 10 mm | 10 mm | — | — | — | Apply |







