Found 111 results
| Compare | Package Form | Product Image | Product Line | Lifecycle Status | Polarity | Tolerance | Operating Temp. (℃) | Rated Life (Hours) | ESR (max.) | ESR Frequency | Rated Ripple Current | 72h Leakage Current (μA) | Max Charge Voltage (V) | Max Charge Current (A) | Peak Current (A) | Continuous Current (A) | Remark | Dimension L (mm) | AEC-Q200 | 3D-CAD | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Li-ion Capacitor | ![]() | Hybrid Supercapacitor (Lithium-ion Capacitor) | SLA3R8O1271320 | SLA | Mass Production | polarized | 3.8 V | 120 F | -10%~+30% | -20 ~ 85 ℃ | 1000 h | 100 mΩ | 1 kHz | — | 5 µA | 4.2 V | 1 A | 5 A | 0.5 A | — | 12.5 mm | 20 mm | — | Apply | ||
| Li-ion Capacitor | ![]() | Hybrid Supercapacitor (Lithium-ion Capacitor) | SLD4R2O2571320 | SLD | Mass Production | polarized | 4.2 V | 250 F | -10%~+30% | -20 ~ 70 ℃ | 1000 h | 80 mΩ | 1 kHz | — | 6 µA | 4.2 V | 1 A | 2 A | 0.6 A | — | 12.5 mm | 20 mm | — | Apply | ||
| Li-ion Capacitor | ![]() | Hybrid Supercapacitor (Lithium-ion Capacitor) | SLX3R8O4050412 | SLX | Mass Production | polarized | 3.8 V | 4 F | -10%~+30% | -20 ~ 85 ℃ | 1000 h | 4000 mΩ | 1 kHz | — | 2 µA | 4.2 V | 0.08 A | 0.15 A | 0.04 A | — | 4 mm | 12 mm | — | Apply | ||
| Li-ion Capacitor | ![]() | Hybrid Supercapacitor (Lithium-ion Capacitor) | SLAH3R8O1271320 | SLA(H) | Mass Production | polarized | 3.8 V | 120 F | -10%~+30% | -40 ~ 90 ℃ | 1000 h | 100 mΩ | 1 kHz | — | 5 µA | 4.2 V | 1 A | 5 A | 0.5 A | — | 12.5 mm | 20 mm | ✓ | Apply | ||
| Li-ion Capacitor | ![]() | Hybrid Supercapacitor (Lithium-ion Capacitor) | SLR3R8O2571335 | SLR | Mass Production | polarized | 3.8 V | 250 F | -10%~+30% | -40 ~ 70 ℃ | 1000 h | 50 mΩ | 1 kHz | — | 6 µA | 4.2 V | 2 A | 10 A | 0.8 A | — | 12.5 mm | 35 mm | — | Apply | ||
| Li-ion Capacitor | ![]() | Hybrid Supercapacitor (Lithium-ion Capacitor) | SLR3R8O4060820 | SLR | Mass Production | polarized | 3.8 V | 40 F | -10%~+30% | -40 ~ 70 ℃ | 1000 h | 200 mΩ | 1 kHz | — | 3 µA | 4.2 V | 0.3 A | 1 A | 0.2 A | — | 8 mm | 20 mm | — | Apply | ||
| Li-ion Capacitor | ![]() | Hybrid Supercapacitor (Lithium-ion Capacitor) | SLA3R8O8061020 | SLA | Mass Production | polarized | 3.8 V | 80 F | -10%~+30% | -20 ~ 85 ℃ | 1000 h | 150 mΩ | 1 kHz | — | 5 µA | 4.2 V | 0.5 A | 3 A | 0.25 A | — | 10 mm | 20 mm | — | Apply | ||
| Li-ion Capacitor | ![]() | Hybrid Supercapacitor (Lithium-ion Capacitor) | SLA3R8O6061313 | SLA | Mass Production | polarized | 3.8 V | 60 F | -10%~+30% | -20 ~ 85 ℃ | 1000 h | 160 mΩ | 1 kHz | — | 4 µA | 4.2 V | 0.5 A | 3 A | 0.22 A | — | 12.5 mm | 13 mm | — | Apply | ||
| Li-ion Capacitor | ![]() | Hybrid Supercapacitor (Lithium-ion Capacitor) | SLA3R8O1871040 | SLA | Mass Production | polarized | 3.8 V | 180 F | -10%~+30% | -20 ~ 85 ℃ | 1000 h | 100 mΩ | 1 kHz | — | 5 µA | 4.2 V | 1.5 A | 8 A | 0.7 A | — | 10 mm | 40 mm | — | Apply | ||
| Li-ion Capacitor | ![]() | Hybrid Supercapacitor (Lithium-ion Capacitor) | SLR3R8O3060816 | SLR | Mass Production | polarized | 3.8 V | 30 F | -10%~+30% | -40 ~ 70 ℃ | 1000 h | 400 mΩ | 1 kHz | — | 2 µA | 4.2 V | 0.25 A | 0.6 A | 0.15 A | — | 8 mm | 16 mm | — | Apply | ||
| Li-ion Capacitor | ![]() | Hybrid Supercapacitor (Lithium-ion Capacitor) | SLX3R8O1550307 | SLX | Mass Production | polarized | 3.8 V | 1.5 F | -10%~+30% | -20 ~ 85 ℃ | 1000 h | 8000 mΩ | 1 kHz | — | 2 µA | 4.2 V | 0.03 A | 0.05 A | 0.015 A | — | 3.55 mm | 7 mm | — | View |





