Found 670 results
| Compare | Package Form | Product Image | Product Line | Lifecycle Status | Polarity | Tolerance | Operating Temp. (℃) | Rated Life (Hours) | ESR (max.) | ESR Frequency | Rated Ripple Current | 72h Leakage Current (μA) | Max Charge Voltage (V) | Max Charge Current (A) | Peak Current (A) | Continuous Current (A) | Terminal Pitch (mm) | Terminal Material | Weight | Min. Package Qty | Feature Tags | Remark | Dimension L (mm) | AEC-Q200 | 3D-CAD | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Li-ion Capacitor | ![]() | Hybrid Supercapacitor (Lithium-ion Capacitor) | SLD4R2O7060634 | SLD | Mass Production | polarized | 4.2 V | 70 F | -10%~+30% | -20 ~ 70 ℃ | 1000 h | 50 mΩ | 1 kHz | — | 4 µA | 4.2 V | 0.3 A | 0.6 A | 0.15 A | 2.5 mm | tin | 1.962 g | 600 | Ultra High Energy Density, Ultra Low Self-discharge, Long Cycle Life, Hybrid Supercapacitor, RoHS Compliant, Low ESR | — | 6.3 mm | 34 mm | — | Apply | ||
| Li-ion Capacitor | ![]() | Hybrid Supercapacitor (Lithium-ion Capacitor) | SLA3R8O5060825 | SLA | Mass Production | polarized | 3.8 V | 50 F | -10%~+30% | -20 ~ 85 ℃ | 1000 h | 180 mΩ | 1 kHz | — | 4 µA | 4.2 V | 0.4 A | 2 A | 0.22 A | 3.5 mm | tin | 2.614 g | 400 | Leaded, Polarized, High Energy Density, Ultra Low Self-discharge, Long Cycle Life, Wide Temperature Range, Long Service Life, Smart Instrument, IoT Device, Industrial Controller | — | 8 mm | 25 mm | — | Apply | ||
| Li-ion Capacitor | ![]() | Hybrid Supercapacitor (Lithium-ion Capacitor) | SLAH3R8O4060820 | SLA(H) | Mass Production | polarized | 3.8 V | 40 F | -10%~+30% | -40 ~ 90 ℃ | 1000 h | 200 mΩ | 1 kHz | — | 3 µA | 4.2 V | 0.3 A | 1 A | 0.2 A | 3.5 mm | Sn | 2.039 g | 400 | Leaded, Polarized, Automotive Grade, AEC-Q200 Qualified, Long Cycle Life, Ultra Wide Temperature Range, High Temperature Resistant, Smart Cabin, IoT Device | — | 8 mm | 20 mm | ✓ | Apply | ||
| Li-ion Capacitor | ![]() | Hybrid Supercapacitor (Lithium-ion Capacitor) | SLR3R8O1871040 | SLR | Mass Production | polarized | 3.8 V | 180 F | -10%~+30% | -40 ~ 70 ℃ | 1000 h | 100 mΩ | 1 kHz | — | 5 µA | 4.2 V | 1.5 A | 8 A | 0.7 A | 5 mm | tin | 5.733 g | 450 | High Energy Density, Ultra Low Self-discharge, High Current Withstand, High Safety, Ultra Wide Temperature Range, Communication Tower, Short-time Backup Power | — | 10 mm | 40 mm | — | Apply | ||
| Li-ion Capacitor | ![]() | Hybrid Supercapacitor (Lithium-ion Capacitor) | SLAH3R8O1871040 | SLA(H) | Mass Production | polarized | 3.8 V | 180 F | -10%~+30% | -40 ~ 90 ℃ | 1000 h | 100 mΩ | 1 kHz | — | 5 µA | 4.2 V | 1.5 A | 8 A | 0.7 A | 5 mm | Sn | 5.733 g | 450 | Leaded, Polarized, Automotive Grade, AEC-Q200 Qualified, Long Cycle Life, Ultra Wide Temperature Range, High Temperature Resistant, Smart Cabin, IoT Device | — | 10 mm | 40 mm | ✓ | Apply | ||
| Li-ion Capacitor | ![]() | Hybrid Supercapacitor (Lithium-ion Capacitor) | SLAH3R8O1571035 | SLA(H) | Mass Production | polarized | 3.8 V | 150 F | -10%~+30% | -40 ~ 90 ℃ | 1000 h | 100 mΩ | 1 kHz | — | 5 µA | 4.2 V | 1.5 A | 6 A | 0.6 A | 5 mm | Sn | 4.887 g | 450 | Leaded, Polarized, Automotive Grade, AEC-Q200 Qualified, Long Cycle Life, Ultra Wide Temperature Range, High Temperature Resistant, Smart Cabin, IoT Device | — | 10 mm | 35 mm | ✓ | Apply | ||
| Li-ion Capacitor | ![]() | Hybrid Supercapacitor (Lithium-ion Capacitor) | SLAH3R8O1271030 | SLA(H) | Mass Production | polarized | 3.8 V | 120 F | -10%~+30% | -40 ~ 90 ℃ | 1000 h | 100 mΩ | 1 kHz | — | 5 µA | 4.2 V | 1 A | 5 A | 0.5 A | 5 mm | Sn | 4.656 g | 450 | Leaded, Polarized, Automotive Grade, AEC-Q200 Qualified, Long Cycle Life, Ultra Wide Temperature Range, High Temperature Resistant, Smart Cabin, IoT Device | — | 10 mm | 30 mm | ✓ | Apply | ||
| Li-ion Capacitor | ![]() | Hybrid Supercapacitor (Lithium-ion Capacitor) | SLD4R2O1571030 | SLD | Mass Production | polarized | 4.2 V | 150 F | -10%~+30% | -20 ~ 70 ℃ | 1000 h | 150 mΩ | 1 kHz | — | 6 µA | 4.2 V | 0.7 A | 1.5 A | 0.35 A | 5 mm | tin | — | 450 | Ultra High Energy Density, Ultra Low Self-discharge, Long Cycle Life, Hybrid Supercapacitor, RoHS Compliant, Low ESR | — | 10 mm | 30 mm | — | Apply | ||
| Li-ion Capacitor | ![]() | Hybrid Supercapacitor (Lithium-ion Capacitor) | SLA3R8O3060813 | SLA | Mass Production | polarized | 3.8 V | 30 F | -10%~+30% | -20 ~ 85 ℃ | 1000 h | 400 mΩ | 1 kHz | — | 3 µA | 4.2 V | 0.25 A | 0.6 A | 0.15 A | 3.5 mm | tin | — | 400 | Leaded, Polarized, High Energy Density, Ultra Low Self-discharge, Long Cycle Life, Wide Temperature Range, Long Service Life, Smart Instrument, IoT Device, Industrial Controller | — | 8 mm | 13 mm | — | Apply | ||
| Radial Lead | ![]() | Electric Double-Layer Supercapacitor | SDS2R7L8050638 | SDS | Mass Production | polarized | 2.7 V | 8 F | -10%~+30% | -40 ~ 70 ℃ | 1000 h | 90 mΩ | 1 kHz | — | 30 µA | 2.7 V | 4 A | 5.19 A | 1.78 A | 2.5 mm | tin | — | 400 | High Energy Density, Long Cycle Life, Low Self-discharge, Wide Temperature Range, Fast Charge & Discharge, Polarized, Leaded | ESR shall be referenced to the 2026 catalog for the same series with identical or adjacent capacitance and dimensions; current shall be calculated per catalog values or the formula in Appendix 1 | 6.3 mm | 38 mm | — | Apply | ||
| Li-ion Capacitor | ![]() | Hybrid Supercapacitor (Lithium-ion Capacitor) | SLD4R2O3060535 | SLD | Mass Production | polarized | 4.2 V | 30 F | -10%~+30% | -20 ~ 70 ℃ | 1000 h | 1500 mΩ | 1 kHz | — | 3 µA | 4.2 V | 0.2 A | 0.4 A | 0.08 A | 2 mm | tin | — | 500 | Ultra High Energy Density, Ultra Low Self-discharge, Long Cycle Life, Hybrid Supercapacitor, RoHS Compliant, Low ESR | — | 5 mm | 35 mm | — | Apply | ||
| SMD | ![]() | Electric Double-Layer Supercapacitor | SDV3R0V5040808 | SDV | Mass Production | polarized | 3 V | 0.5 F | -10%~+30% | -25 ~ 70 ℃ | 1000 h | 4000 mΩ | 1 kHz | — | 2 µA | 3 V | 0.1 A | 0.19 A | 0.09 A | / mm | Sn | — | 600 | High Energy Density, Low ESR, Low Self-discharge, Long Cycle Life, Fast Charge & Discharge, RoHS Compliant, Automatic Mounting, Polarized | — | 8 mm | 7.7 mm | — | Apply | ||
| Li-ion Capacitor | ![]() | Hybrid Supercapacitor (Lithium-ion Capacitor) | SLA3R8O5061016 | SLA | Mass Production | polarized | 3.8 V | 50 F | -10%~+30% | -20 ~ 85 ℃ | 1000 h | 180 mΩ | 1 kHz | — | 4 µA | 4.2 V | 0.4 A | 2 A | 0.22 A | 5 mm | tin | — | 300 | Leaded, Polarized, High Energy Density, Ultra Low Self-discharge, Long Cycle Life, Wide Temperature Range, Long Service Life, Smart Instrument, IoT Device, Industrial Controller | — | 10 mm | 16 mm | — | Apply | ||
| Li-ion Capacitor | ![]() | Hybrid Supercapacitor (Lithium-ion Capacitor) | SLD4R2O7571350 | SLD | Mass Production | polarized | 4.2 V | 750 F | -10%~+30% | -20 ~ 70 ℃ | 1000 h | 50 mΩ | 1 kHz | — | 20 µA | 4.2 V | 3 A | 6.5 A | 1.5 A | 5 mm | tin | — | 330 | Ultra High Energy Density, Ultra Low Self-discharge, Long Cycle Life, Hybrid Supercapacitor, RoHS Compliant, Low ESR | — | 12.5 mm | 50 mm | — | Apply | ||
| Li-ion Capacitor | ![]() | Hybrid Supercapacitor (Lithium-ion Capacitor) | SLA3R8O1071025 | SLA | Mass Production | polarized | 3.8 V | 100 F | -10%~+30% | -20 ~ 85 ℃ | 1000 h | 100 mΩ | 1 kHz | — | 5 µA | 4.2 V | 0.8 A | 4 A | 0.3 A | 5 mm | tin | — | 300 | Leaded, Polarized, High Energy Density, Ultra Low Self-discharge, Long Cycle Life, Wide Temperature Range, Long Service Life, Smart Instrument, IoT Device, Industrial Controller | — | 10 mm | 25 mm | — | Apply | ||
| Li-ion Capacitor | ![]() | Hybrid Supercapacitor (Lithium-ion Capacitor) | SLR3R8O5061020 | SLR | Mass Production | polarized | 3.8 V | 50 F | -10%~+30% | -40 ~ 70 ℃ | 1000 h | 180 mΩ | 1 kHz | — | 4 µA | 4.2 V | 0.4 A | 2 A | 0.22 A | 5 mm | tin | 2.111 g | 300 | High Energy Density, Ultra Low Self-discharge, High Current Withstand, High Safety, Ultra Wide Temperature Range, Communication Tower, Short-time Backup Power | — | 10 mm | 20 mm | — | Apply | ||
| Li-ion Capacitor | ![]() | Hybrid Supercapacitor (Lithium-ion Capacitor) | SLD3R8O1070840 | SLD | Mass Production | polarized | 3.8 V | 100 F | -10%~+30% | -20 ~ 70 ℃ | 1000 h | 300 mΩ | 1 kHz | — | 5 µA | 4.2 V | 0.4 A | 0.9 A | 0.2 A | 3.5 mm | tin | — | 450 | Ultra High Energy Density, Ultra Low Self-discharge, Long Cycle Life, Hybrid Supercapacitor, RoHS Compliant, Low ESR | — | 8 mm | 40 mm | — | Apply | ||
| Li-ion Capacitor | ![]() | Hybrid Supercapacitor (Lithium-ion Capacitor) | SLD4R2O5071330 | SLD | Mass Production | polarized | 4.2 V | 500 F | -10%~+30% | -20 ~ 70 ℃ | 1000 h | 60 mΩ | 1 kHz | — | 10 µA | 4.2 V | 2 A | 4.5 A | 1 A | 5 mm | tin | — | 330 | Ultra High Energy Density, Ultra Low Self-discharge, Long Cycle Life, Hybrid Supercapacitor, RoHS Compliant, Low ESR | — | 12.5 mm | 30 mm | — | Apply | ||
| Li-ion Capacitor | ![]() | Hybrid Supercapacitor (Lithium-ion Capacitor) | SLD3R8O3060535 | SLD | Mass Production | polarized | 3.8 V | 30 F | -10%~+30% | -20 ~ 70 ℃ | 1000 h | 1500 mΩ | 1 kHz | — | 3 µA | 4.2 V | 0.2 A | 0.4 A | 0.08 A | 2 mm | tin | — | 500 | Ultra High Energy Density, Ultra Low Self-discharge, Long Cycle Life, Hybrid Supercapacitor, RoHS Compliant, Low ESR | — | 5 mm | 35 mm | — | Apply | ||
| Li-ion Capacitor | ![]() | Hybrid Supercapacitor (Lithium-ion Capacitor) | SLD4R2O6060638 | SLD | Mass Production | polarized | 4.2 V | 60 F | -10%~+30% | -20 ~ 70 ℃ | 1000 h | 800 mΩ | 1 kHz | — | 4 µA | 4.2 V | 0.3 A | 0.6 A | 0.15 A | 2.5 mm | tin | 2.334 g | 600 | Ultra High Energy Density, Ultra Low Self-discharge, Long Cycle Life, Hybrid Supercapacitor, RoHS Compliant, Low ESR | — | 6.3 mm | 38 mm | — | Apply | ||
| Li-ion Capacitor | ![]() | Hybrid Supercapacitor (Lithium-ion Capacitor) | SLX3R8O5060634 | SLX | Mass Production | polarized | 3.8 V | 50 F | 0%~+30% | -20 ~ 85 ℃ | 1000 h | 300 mΩ | 1 kHz | — | 5 µA | 4.2 V | 0.4 A | 1 A | 0.3 A | 2.5 mm | Sn | 1.907 g | 400 | Polarized, High Energy Density, Ultra Low Self-discharge, Long Cycle Life, Wide Temperature Range, Low ESR, RoHS Compliant | — | 6.3 mm | 34 mm | — | Apply | ||
| Li-ion Capacitor | ![]() | Hybrid Supercapacitor (Lithium-ion Capacitor) | SLR3R8O3060813 | SLR | Mass Production | polarized | 3.8 V | 30 F | -10%~+30% | -40 ~ 70 ℃ | 1000 h | 400 mΩ | 1 kHz | — | 2 µA | 4.2 V | 0.25 A | 0.6 A | 0.15 A | 3.5 mm | tin | — | 400 | High Energy Density, Ultra Low Self-discharge, High Current Withstand, High Safety, Ultra Wide Temperature Range, Communication Tower, Short-time Backup Power | — | 8 mm | 13 mm | — | Apply | ||
| Li-ion Capacitor | ![]() | Hybrid Supercapacitor (Lithium-ion Capacitor) | SLX3R8O8050607 | SLX | Mass Production | polarized | 3.8 V | 8 F | -10%~+30% | -20 ~ 85 ℃ | 1000 h | 2000 mΩ | 1 kHz | — | 3 µA | 4.2 V | 0.12 A | 0.25 A | 0.06 A | 2.5 mm | Sn | 0.538 g | 1000 | Polarized, High Energy Density, Ultra Low Self-discharge, Long Cycle Life, Wide Temperature Range, Low ESR, RoHS Compliant | — | 6.3 mm | 7 mm | — | Apply | ||
| Li-ion Capacitor | ![]() | Hybrid Supercapacitor (Lithium-ion Capacitor) | SLX3R8O2060525 | SLX | Mass Production | polarized | 3.8 V | 20 F | 0%~+30% | -20 ~ 85 ℃ | 1000 h | 1000 mΩ | 1 kHz | — | 3 µA | 4.2 V | 0.3 A | 0.5 A | 0.15 A | 2 mm | Sn | 0.994 g | 400 | Polarized, High Energy Density, Ultra Low Self-discharge, Long Cycle Life, Wide Temperature Range, Low ESR, RoHS Compliant | — | 5 mm | 25 mm | — | Apply | ||
| Li-ion Capacitor | ![]() | Hybrid Supercapacitor (Lithium-ion Capacitor) | SLR3R8O1271030 | SLR | Mass Production | polarized | 3.8 V | 120 F | -10%~+30% | -40 ~ 70 ℃ | 1000 h | 100 mΩ | 1 kHz | — | 5 µA | 4.2 V | 1 A | 5 A | 0.5 A | 5 mm | tin | 4.656 g | 450 | High Energy Density, Ultra Low Self-discharge, High Current Withstand, High Safety, Ultra Wide Temperature Range, Communication Tower, Short-time Backup Power | — | 10 mm | 30 mm | — | Apply | ||
| Li-ion Capacitor | ![]() | Hybrid Supercapacitor (Lithium-ion Capacitor) | SLA3R8O5060634 | SLA | Mass Production | polarized | 3.8 V | 50 F | -10%~+30% | -20 ~ 85 ℃ | 1000 h | 180 mΩ | 1 kHz | — | 4 µA | 4.2 V | 0.4 A | 2 A | 0.22 A | 2.5 mm | tin | 1.907 g | 400 | Leaded, Polarized, High Energy Density, Ultra Low Self-discharge, Long Cycle Life, Wide Temperature Range, Long Service Life, Smart Instrument, IoT Device, Industrial Controller | — | 6.3 mm | 34 mm | — | Apply | ||
| Li-ion Capacitor | ![]() | Hybrid Supercapacitor (Lithium-ion Capacitor) | SLX3R8O1560525 | SLX | Mass Production | polarized | 3.8 V | 15 F | -10%~+30% | -20 ~ 85 ℃ | 1000 h | 1000 mΩ | 1 kHz | — | 3 µA | 4.2 V | 0.2 A | 0.5 A | 0.1 A | 2 mm | Sn | 0.902 g | 400 | Polarized, High Energy Density, Ultra Low Self-discharge, Long Cycle Life, Wide Temperature Range, Low ESR, RoHS Compliant | — | 5 mm | 25 mm | — | Apply | ||
| Li-ion Capacitor | ![]() | Hybrid Supercapacitor (Lithium-ion Capacitor) | SLR3R8O1571035 | SLR | Mass Production | polarized | 3.8 V | 150 F | -10%~+30% | -40 ~ 70 ℃ | 1000 h | 100 mΩ | 1 kHz | — | 5 µA | 4.2 V | 1.5 A | 6 A | 0.6 A | 5 mm | tin | 4.887 g | 450 | High Energy Density, Ultra Low Self-discharge, High Current Withstand, High Safety, Ultra Wide Temperature Range, Communication Tower, Short-time Backup Power | — | 10 mm | 35 mm | — | Apply | ||
| Li-ion Capacitor | ![]() | Hybrid Supercapacitor (Lithium-ion Capacitor) | SLR3R8O1071030 | SLR | Mass Production | polarized | 3.8 V | 100 F | -10%~+30% | -40 ~ 70 ℃ | 1000 h | 120 mΩ | 1 kHz | — | 5 µA | 4.2 V | 0.8 A | 4 A | 0.3 A | 5 mm | tin | — | 450 | High Energy Density, Ultra Low Self-discharge, High Current Withstand, High Safety, Ultra Wide Temperature Range, Communication Tower, Short-time Backup Power | — | 10 mm | 30 mm | — | Apply | ||
| Li-ion Capacitor | ![]() | Hybrid Supercapacitor (Lithium-ion Capacitor) | SLAH3R8O2060813 | SLA(H) | Mass Production | polarized | 3.8 V | 20 F | -10%~+30% | -40 ~ 90 ℃ | 1000 h | 500 mΩ | 1 kHz | — | 2 µA | 4.2 V | 0.2 A | 0.5 A | 0.1 A | 3.5 mm | Sn | 1.332 g | 300 | Leaded, Polarized, Automotive Grade, AEC-Q200 Qualified, Long Cycle Life, Ultra Wide Temperature Range, High Temperature Resistant, Smart Cabin, IoT Device | — | 8 mm | 13 mm | ✓ | Apply | ||
| Li-ion Capacitor | ![]() | Hybrid Supercapacitor (Lithium-ion Capacitor) | SLX3R8O1060611 | SLX | Mass Production | polarized | 3.8 V | 10 F | -10%~+30% | -20 ~ 85 ℃ | 1000 h | 1500 mΩ | 1 kHz | — | 3 µA | 4.2 V | 0.15 A | 0.3 A | 0.08 A | 2.5 mm | Sn | 0.692 g | 500 | Polarized, High Energy Density, Ultra Low Self-discharge, Long Cycle Life, Wide Temperature Range, Low ESR, RoHS Compliant | — | 6.3 mm | 11 mm | — | Apply | ||
| SMD | ![]() | Electric Double-Layer Supercapacitor | SDV3R0V3051016 | SDV | Mass Production | polarized | 3 V | 3 F | -10%~+30% | -25 ~ 70 ℃ | 1000 h | 800 mΩ | 1 kHz | — | 10 µA | 3 V | 0.5 A | 0.88 A | 0.47 A | / mm | Sn | — | 350 | High Energy Density, Low ESR, Low Self-discharge, Long Cycle Life, Fast Charge & Discharge, RoHS Compliant, Automatic Mounting, Polarized | — | 10 mm | 16 mm | — | Apply | ||
| Li-ion Capacitor | ![]() | Hybrid Supercapacitor (Lithium-ion Capacitor) | SLA3R8O5060638 | SLA | Mass Production | polarized | 3.8 V | 50 F | -10%~+30% | -20 ~ 85 ℃ | 1000 h | 180 mΩ | 1 kHz | — | 4 µA | 4.2 V | 0.4 A | 2 A | 0.22 A | 2.5 mm | tin | 2.334 g | 600 | Leaded, Polarized, High Energy Density, Ultra Low Self-discharge, Long Cycle Life, Wide Temperature Range, Long Service Life, Smart Instrument, IoT Device, Industrial Controller | — | 6.3 mm | 38 mm | — | Apply | ||
| Li-ion Capacitor | ![]() | Hybrid Supercapacitor (Lithium-ion Capacitor) | SLR3R8O6061016 | SLR | Mass Production | polarized | 3.8 V | 60 F | -10%~+30% | -40 ~ 70 ℃ | 1000 h | 160 mΩ | 1 kHz | — | 4 µA | 4.2 V | 0.5 A | 3 A | 0.22 A | 5 mm | tin | — | 300 | High Energy Density, Ultra Low Self-discharge, High Current Withstand, High Safety, Ultra Wide Temperature Range, Communication Tower, Short-time Backup Power | — | 10 mm | 16 mm | — | Apply | ||
| Li-ion Capacitor | ![]() | Hybrid Supercapacitor (Lithium-ion Capacitor) | SLD4R2O4060622 | SLD | Mass Production | polarized | 4.2 V | 40 F | 0%~+30% | -20 ~ 70 ℃ | 1000 h | 1200 mΩ | 1 kHz | — | 4 µA | 4.2 V | 0.2 A | 0.5 A | 0.12 A | 2.5 mm | tin | — | 400 | Ultra High Energy Density, Ultra Low Self-discharge, Long Cycle Life, Hybrid Supercapacitor, RoHS Compliant, Low ESR | — | 6.3 mm | 22 mm | — | Apply | ||
| SMD | ![]() | Electric Double-Layer Supercapacitor | SDV3R0V1550813 | SDV | Mass Production | polarized | 3 V | 1.5 F | -10%~+30% | -25 ~ 70 ℃ | 1000 h | 1500 mΩ | 1 kHz | — | 5 µA | 3 V | 0.27 A | 0.51 A | 0.27 A | / mm | Sn | — | 400 | High Energy Density, Low ESR, Low Self-discharge, Long Cycle Life, Fast Charge & Discharge, RoHS Compliant, Automatic Mounting, Polarized | — | 8 mm | 12.5 mm | — | Apply | ||
| Li-ion Capacitor | ![]() | Hybrid Supercapacitor (Lithium-ion Capacitor) | SLAH3R8O1560613 | SLA(H) | Mass Production | polarized | 3.8 V | 15 F | -10%~+30% | -40 ~ 90 ℃ | 1000 h | 800 mΩ | 1 kHz | — | 2 µA | 4.2 V | 0.2 A | 0.5 A | 0.1 A | 2.5 mm | Sn | 0.823 g | 500 | Leaded, Polarized, Automotive Grade, AEC-Q200 Qualified, Long Cycle Life, Ultra Wide Temperature Range, High Temperature Resistant, Smart Cabin, IoT Device | — | 6.3 mm | 13 mm | ✓ | Apply | ||
| SMD | ![]() | Electric Double-Layer Supercapacitor | SDV2R7V1050810 | SDV | Mass Production | polarized | 2.7 V | 1 F | -10%~+30% | -25 ~ 70 ℃ | 1000 h | 2000 mΩ | 1 kHz | — | 4 µA | 2.7 V | 0.18 A | 0.34 A | 0.17 A | / mm | Sn | — | 500 | High Energy Density, Low ESR, Low Self-discharge, Long Cycle Life, Fast Charge & Discharge, RoHS Compliant, Automatic Mounting, Polarized | — | 8 mm | 10 mm | — | Apply | ||
| SMD | ![]() | Electric Double-Layer Supercapacitor | SDV2R7V2051010 | SDV | Mass Production | polarized | 2.7 V | 2 F | -10%~+30% | -25 ~ 70 ℃ | 1000 h | 1000 mΩ | 1 kHz | — | 6 µA | 2.7 V | 0.36 A | 0.68 A | 0.34 A | / mm | Sn | — | 500 | High Energy Density, Low ESR, Low Self-discharge, Long Cycle Life, Fast Charge & Discharge, RoHS Compliant, Automatic Mounting, Polarized | — | 10 mm | 10 mm | — | Apply | ||
| Li-ion Capacitor | ![]() | Hybrid Supercapacitor (Lithium-ion Capacitor) | SLR3R8O1271025 | SLR | Mass Production | polarized | 3.8 V | 120 F | -10%~+30% | -40 ~ 70 ℃ | 1000 h | 100 mΩ | 1 kHz | — | 5 µA | 4.2 V | 1 A | 5 A | 0.5 A | 5 mm | tin | — | 300 | High Energy Density, Ultra Low Self-discharge, High Current Withstand, High Safety, Ultra Wide Temperature Range, Communication Tower, Short-time Backup Power | — | 10 mm | 25 mm | — | Apply | ||
| Radial Lead | ![]() | Electric Double-Layer Supercapacitor | SDS2R7L2250425 | SDS | Mass Production | polarized | 2.7 V | 2.2 F | 0%~+30% | -40 ~ 70 ℃ | 1000 h | 300 mΩ | 1 kHz | — | 6 µA | 2.7 V | 1.2 A | 1.86 A | 0.53 A | 1.5 mm | tin | — | 1000 | High Energy Density, Long Cycle Life, Low Self-discharge, Wide Temperature Range, Fast Charge & Discharge, Polarized, Leaded | ESR shall be referenced to the 2026 catalog for the same series with identical or adjacent capacitance and dimensions; current shall be calculated per catalog values or the formula in Appendix 1 | 4 mm | 25 mm | — | Apply | ||
| Li-ion Capacitor | ![]() | Hybrid Supercapacitor (Lithium-ion Capacitor) | SLA3R8O1571035 | SLA | Mass Production | polarized | 3.8 V | 150 F | -10%~+30% | -20 ~ 85 ℃ | 1000 h | 100 mΩ | 1 kHz | — | 5 µA | 4.2 V | 1.5 A | 6 A | 0.6 A | 5 mm | tin | 4.887 g | 450 | Leaded, Polarized, High Energy Density, Ultra Low Self-discharge, Long Cycle Life, Wide Temperature Range, Long Service Life, Smart Instrument, IoT Device, Industrial Controller | — | 10 mm | 35 mm | — | Apply | ||
| Li-ion Capacitor | ![]() | Hybrid Supercapacitor (Lithium-ion Capacitor) | SLA3R8O3071340 | SLA | Mass Production | polarized | 3.8 V | 300 F | -10%~+30% | -20 ~ 85 ℃ | 1000 h | 50 mΩ | 1 kHz | — | 8 µA | 4.2 V | 2 A | 10 A | 1 A | 5 mm | tin | 8.9 g | 330 | Leaded, Polarized, High Energy Density, Ultra Low Self-discharge, Long Cycle Life, Wide Temperature Range, Long Service Life, Smart Instrument, IoT Device, Industrial Controller | — | 12.5 mm | 40 mm | — | Apply | ||
| Li-ion Capacitor | ![]() | Hybrid Supercapacitor (Lithium-ion Capacitor) | SLA3R8O2071330 | SLA | Mass Production | polarized | 3.8 V | 200 F | -10%~+30% | -20 ~ 85 ℃ | 1000 h | 80 mΩ | 1 kHz | — | 5 µA | 4.2 V | 1.5 A | 8 A | 0.7 A | 5 mm | tin | 6.211 g | 330 | Leaded, Polarized, High Energy Density, Ultra Low Self-discharge, Long Cycle Life, Wide Temperature Range, Long Service Life, Smart Instrument, IoT Device, Industrial Controller | — | 12.5 mm | 30 mm | — | Apply | ||
| Li-ion Capacitor | ![]() | Hybrid Supercapacitor (Lithium-ion Capacitor) | SLA3R8O2071045 | SLA | Mass Production | polarized | 3.8 V | 200 F | -10%~+30% | -20 ~ 85 ℃ | 1000 h | 80 mΩ | 1 kHz | — | 5 µA | 4.2 V | 1.5 A | 8 A | 0.7 A | 5 mm | tin | — | 450 | Leaded, Polarized, High Energy Density, Ultra Low Self-discharge, Long Cycle Life, Wide Temperature Range, Long Service Life, Smart Instrument, IoT Device, Industrial Controller | — | 10 mm | 45 mm | — | Apply | ||
| Li-ion Capacitor | ![]() | Hybrid Supercapacitor (Lithium-ion Capacitor) | SLX3R8O3050409 | SLX | Mass Production | polarized | 3.8 V | 3 F | -10%~+30% | -20 ~ 85 ℃ | 1000 h | 5000 mΩ | 1 kHz | — | 2 µA | 4.2 V | 0.06 A | 0.1 A | 0.03 A | 1.5 mm | Sn | 0.258 g | 500 | Polarized, High Energy Density, Ultra Low Self-discharge, Long Cycle Life, Wide Temperature Range, Low ESR, RoHS Compliant | — | 4 mm | 9 mm | — | Apply | ||
| Li-ion Capacitor | ![]() | Hybrid Supercapacitor (Lithium-ion Capacitor) | SLD4R2O4071045 | SLD | Mass Production | polarized | 4.2 V | 400 F | -10%~+30% | -20 ~ 70 ℃ | 1000 h | 70 mΩ | 1 kHz | — | 8 µA | 4.2 V | 1.8 A | 3.5 A | 0.9 A | 5 mm | tin | — | 450 | Ultra High Energy Density, Ultra Low Self-discharge, Long Cycle Life, Hybrid Supercapacitor, RoHS Compliant, Low ESR | — | 10 mm | 45 mm | — | Apply | ||
| SMD | ![]() | Electric Double-Layer Supercapacitor | SDV2R7V5051314 | SDV | Mass Production | polarized | 2.7 V | 5 F | -10%~+30% | -25 ~ 70 ℃ | 1000 h | 500 mΩ | 1 kHz | — | 18 µA | 2.7 V | 0.72 A | 1.42 A | 0.77 A | / mm | Sn | — | 200 | High Energy Density, Low ESR, Low Self-discharge, Long Cycle Life, Fast Charge & Discharge, RoHS Compliant, Automatic Mounting, Polarized | — | 12.5 mm | 14 mm | — | Apply | ||
| Li-ion Capacitor | ![]() | Hybrid Supercapacitor (Lithium-ion Capacitor) | SLX3R8O5050315 | SLX | Mass Production | polarized | 3.8 V | 5 F | -10%~+30% | -20 ~ 85 ℃ | 1000 h | 6000 mΩ | 1 kHz | — | 2 µA | 4.2 V | 0.03 A | 0.08 A | 0.025 A | 1.1 mm | Sn | — | 1050 | Polarized, High Energy Density, Ultra Low Self-discharge, Long Cycle Life, Wide Temperature Range, Low ESR, RoHS Compliant | — | 3.55 mm | 15 mm | — | Apply | ||
| Li-ion Capacitor | ![]() | Hybrid Supercapacitor (Lithium-ion Capacitor) | SLD4R2O1071020 | SLD | Mass Production | polarized | 4.2 V | 100 F | -10%~+30% | -20 ~ 70 ℃ | 1000 h | 300 mΩ | 1 kHz | — | 5 µA | 4.2 V | 0.4 A | 0.9 A | 0.2 A | 5 mm | tin | — | 300 | Ultra High Energy Density, Ultra Low Self-discharge, Long Cycle Life, Hybrid Supercapacitor, RoHS Compliant, Low ESR | — | 10 mm | 20 mm | — | Apply |







