Found 670 results
| Compare | Package Form | Product Image | Product Line | Lifecycle Status | Polarity | Tolerance | Operating Temp. (℃) | Rated Life (Hours) | ESR (max.) | ESR Frequency | Rated Ripple Current | 72h Leakage Current (μA) | Max Charge Voltage (V) | Max Charge Current (A) | Peak Current (A) | Continuous Current (A) | Terminal Pitch (mm) | Terminal Material | Weight | Min. Package Qty | Feature Tags | Remark | Dimension L (mm) | AEC-Q200 | 3D-CAD | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Radial Lead | ![]() | Electric Double-Layer Supercapacitor | SDS2R7L3561625 | SDS | Mass Production | polarized | 2.7 V | 35 F | -10%~+30% | -40 ~ 70 ℃ | 1000 h | 45 mΩ | 1 kHz | 0 mArms | 90 µA | 2.7 V | 8 A | 14.052044609665426 A | 6.417657045840407 A | 7.5 mm | tin | 7.8 g | 176 | High Energy Density, Long Cycle Life, Low Self-discharge, Wide Temperature Range, Fast Charge & Discharge, Polarized, Leaded | ESR shall be referenced to the 2026 catalog for the same series with identical or adjacent capacitance and dimensions; current shall be calculated per catalog values or the formula in Appendix 1 | 16 mm | 25 mm | — | Apply | ||
| Radial Lead | ![]() | Electric Double-Layer Supercapacitor | SDS2R7L7061840 | SDS | Mass Production | polarized | 2.7 V | 70 F | -10%~+30% | -40 ~ 70 ℃ | 1000 h | 30 mΩ | 1 kHz | 0 mArms | 160 µA | 2.7 V | 12.000000000000002 A | 22.771084337349397 A | 11.595092024539877 A | 7.5 mm | tin | 11.5 g | 140 | High Energy Density, Long Cycle Life, Low Self-discharge, Wide Temperature Range, Fast Charge & Discharge, Polarized, Leaded | ESR shall be referenced to the 2026 catalog for the same series with identical or adjacent capacitance and dimensions; current shall be calculated per catalog values or the formula in Appendix 1 | 18 mm | 40 mm | — | Apply | ||
| Radial Lead | ![]() | Electric Double-Layer Supercapacitor | SDL2R7L6061840 | SDL | Mass Production | polarized | 2.7 V | 60 F | -10%~+30% | -40 ~ 70 ℃ | 1000 h | 16 mΩ | 1 kHz | 0 mArms | 110 µA | 2.7 V | 22.500000000000004 A | 33.19672131147541 A | 12.577639751552796 A | 7.5 mm | tin | 12.5 g | 140 | EDLC (Electric Double Layer Capacitor), Polarized, Leaded, High Capacity, Ultra Low ESR, Fast Charge & Discharge, Low Self-discharge, Short-time High Current Output, Smart Meter, Industrial Power Supp | ESR shall refer to the 2026 catalog for the same series with identical or adjacent capacitance and dimensions; current shall be calculated per catalog values or the formula in Appendix 1; leakage current shall refer to the 3.3F of adjacent capacitance in the same series as specified in Appendix 3 | 18 mm | 40 mm | — | Apply | ||
| Li-ion Capacitor | ![]() | Hybrid Supercapacitor (Lithium-ion Capacitor) | SLR3R8O4061016 | SLR | Mass Production | polarized | 3.8 V | 40 F | -10%~+30% | -40 ~ 70 ℃ | 1000 h | 200 mΩ | 1 kHz | — | 3 µA | 4.2 V | 0.3 A | 1 A | 0.2 A | 5 mm | tin | — | 300 | High Energy Density, Ultra Low Self-discharge, High Current Withstand, High Safety, Ultra Wide Temperature Range, Communication Tower, Short-time Backup Power | — | 10 mm | 16 mm | — | Apply | ||
| Li-ion Capacitor | ![]() | Hybrid Supercapacitor (Lithium-ion Capacitor) | SLA3R8O2071325 | SLA | Mass Production | polarized | 3.8 V | 200 F | -10%~+30% | -20 ~ 85 ℃ | 1000 h | 80 mΩ | 1 kHz | — | 5 µA | 4.2 V | 1.5 A | 8 A | 0.7 A | 5 mm | tin | — | 330 | Leaded, Polarized, High Energy Density, Ultra Low Self-discharge, Long Cycle Life, Wide Temperature Range, Long Service Life, Smart Instrument, IoT Device, Industrial Controller | — | 12.5 mm | 25 mm | — | Apply | ||
| Li-ion Capacitor | ![]() | Hybrid Supercapacitor (Lithium-ion Capacitor) | SLA3R8O7060638 | SLA | Mass Production | polarized | 3.8 V | 70 F | -10%~+30% | -20 ~ 85 ℃ | 1000 h | 150 mΩ | 1 kHz | — | 4 µA | 4.2 V | 0.5 A | 3 A | 0.22 A | 2.5 mm | tin | 2.334 g | 600 | Leaded, Polarized, High Energy Density, Ultra Low Self-discharge, Long Cycle Life, Wide Temperature Range, Long Service Life, Smart Instrument, IoT Device, Industrial Controller | — | 6.3 mm | 38 mm | — | Apply | ||
| Li-ion Capacitor | ![]() | Hybrid Supercapacitor (Lithium-ion Capacitor) | SLA3R8O1560613 | SLA | Mass Production | polarized | 3.8 V | 15 F | -10%~+30% | -20 ~ 85 ℃ | 1000 h | 800 mΩ | 1 kHz | — | 2 µA | 4.2 V | 0.2 A | 0.5 A | 0.1 A | 2.5 mm | tin | 0.823 g | 400 | Leaded, Polarized, High Energy Density, Ultra Low Self-discharge, Long Cycle Life, Wide Temperature Range, Long Service Life, Smart Instrument, IoT Device, Industrial Controller | — | 6.3 mm | 13 mm | — | Apply | ||
| Li-ion Capacitor | ![]() | Hybrid Supercapacitor (Lithium-ion Capacitor) | SLA3R8O4071345 | SLA | Mass Production | polarized | 3.8 V | 400 F | -10%~+30% | -20 ~ 85 ℃ | 1000 h | 50 mΩ | 1 kHz | — | 8 µA | 4.2 V | 2 A | 15 A | 1.5 A | 5 mm | tin | — | 330 | Leaded, Polarized, High Energy Density, Ultra Low Self-discharge, Long Cycle Life, Wide Temperature Range, Long Service Life, Smart Instrument, IoT Device, Industrial Controller | — | 12.5 mm | 45 mm | — | Apply | ||
| Li-ion Capacitor | ![]() | Hybrid Supercapacitor (Lithium-ion Capacitor) | SLA3R8O1271030 | SLA | Mass Production | polarized | 3.8 V | 120 F | -10%~+30% | -20 ~ 85 ℃ | 1000 h | 100 mΩ | 1 kHz | — | 5 µA | 4.2 V | 1 A | 5 A | 0.5 A | 5 mm | tin | 4.656 g | 900 | Leaded, Polarized, High Energy Density, Ultra Low Self-discharge, Long Cycle Life, Wide Temperature Range, Long Service Life, Smart Instrument, IoT Device, Industrial Controller | — | 10 mm | 30 mm | — | Apply | ||
| Li-ion Capacitor | ![]() | Hybrid Supercapacitor (Lithium-ion Capacitor) | SLD4R2O2071030 | SLD | Mass Production | polarized | 4.2 V | 200 F | -10%~+30% | -20 ~ 70 ℃ | 1000 h | 100 mΩ | 1 kHz | — | 6 µA | 4.2 V | 0.9 A | 2 A | 0.45 A | 5 mm | tin | — | 450 | Ultra High Energy Density, Ultra Low Self-discharge, Long Cycle Life, Hybrid Supercapacitor, RoHS Compliant, Low ESR | — | 10 mm | 30 mm | — | Apply | ||
| Radial Lead | ![]() | Electric Double-Layer Supercapacitor | SDS2R7L1050425 | SDS | Mass Production | polarized | 2.7 V | 1 F | 0%~+30% | -40 ~ 70 ℃ | 1000 h | 600 mΩ | 1 kHz | — | 4 µA | 2.7 V | 0.6 A | 0.71 A | 0.23 A | 1.5 mm | tin | — | 1000 | High Energy Density, Long Cycle Life, Low Self-discharge, Wide Temperature Range, Fast Charge & Discharge, Polarized, Leaded | ESR shall be referenced to the 2026 catalog for the same series with identical or adjacent capacitance and dimensions; current shall be calculated per catalog values or the formula in Appendix 1 | 4 mm | 25 mm | — | Apply | ||
| Li-ion Capacitor | ![]() | Hybrid Supercapacitor (Lithium-ion Capacitor) | SLA3R8O2060622 | SLA | Mass Production | polarized | 3.8 V | 20 F | -10%~+30% | -20 ~ 85 ℃ | 1000 h | 500 mΩ | 1 kHz | — | 2 µA | 4.2 V | 0.2 A | 0.5 A | 0.1 A | 2.5 mm | tin | — | 400 | Leaded, Polarized, High Energy Density, Ultra Low Self-discharge, Long Cycle Life, Wide Temperature Range, Long Service Life, Smart Instrument, IoT Device, Industrial Controller | — | 6.3 mm | 22 mm | — | Apply | ||
| SMD | ![]() | Electric Double-Layer Supercapacitor | SDV2R7V1040506 | SDV | Mass Production | polarized | 2.7 V | 0.1 F | -10%~+30% | -25 ~ 70 ℃ | 1000 h | 8000 mΩ | 1 kHz | — | 2 µA | 2.7 V | 0.045 A | 0.06 A | 0.02 A | / mm | Sn | — | 1200 | High Energy Density, Low ESR, Low Self-discharge, Long Cycle Life, Fast Charge & Discharge, RoHS Compliant, Automatic Mounting, Polarized | — | 5 mm | 5.8 mm | — | Apply | ||
| Li-ion Capacitor | ![]() | Hybrid Supercapacitor (Lithium-ion Capacitor) | SLA3R8O4060820 | SLA | Mass Production | polarized | 3.8 V | 40 F | -10%~+30% | -20 ~ 85 ℃ | 1000 h | 200 mΩ | 1 kHz | — | 3 µA | 4.2 V | 0.3 A | 1 A | 0.2 A | 3.5 mm | tin | 2.039 g | 400 | Leaded, Polarized, High Energy Density, Ultra Low Self-discharge, Long Cycle Life, Wide Temperature Range, Long Service Life, Smart Instrument, IoT Device, Industrial Controller | — | 8 mm | 20 mm | — | Apply | ||
| Li-ion Capacitor | ![]() | Hybrid Supercapacitor (Lithium-ion Capacitor) | SLR3R8O2060813 | SLR | Mass Production | polarized | 3.8 V | 20 F | -10%~+30% | -40 ~ 70 ℃ | 1000 h | 500 mΩ | 1 kHz | — | 2 µA | 4.2 V | 0.2 A | 0.5 A | 0.1 A | 3.5 mm | tin | 1.332 g | 300 | High Energy Density, Ultra Low Self-discharge, High Current Withstand, High Safety, Ultra Wide Temperature Range, Communication Tower, Short-time Backup Power | — | 8 mm | 13 mm | — | Apply | ||
| Li-ion Capacitor | ![]() | Hybrid Supercapacitor (Lithium-ion Capacitor) | SLX3R8O5050511 | SLX | Mass Production | polarized | 3.8 V | 5 F | -10%~+30% | -20 ~ 85 ℃ | 1000 h | 2000 mΩ | 1 kHz | — | 2 µA | 4.2 V | 0.1 A | 0.2 A | 0.05 A | 2 mm | Sn | 0.489 g | 500 | Polarized, High Energy Density, Ultra Low Self-discharge, Long Cycle Life, Wide Temperature Range, Low ESR, RoHS Compliant | — | 5 mm | 11 mm | — | Apply | ||
| Li-ion Capacitor | ![]() | Hybrid Supercapacitor (Lithium-ion Capacitor) | SLR3R8O1271320 | SLR | Mass Production | polarized | 3.8 V | 120 F | -10%~+30% | -40 ~ 70 ℃ | 1000 h | 100 mΩ | 1 kHz | — | 5 µA | 4.2 V | 1 A | 5 A | 0.5 A | 5 mm | tin | 4.253 g | 200 | High Energy Density, Ultra Low Self-discharge, High Current Withstand, High Safety, Ultra Wide Temperature Range, Communication Tower, Short-time Backup Power | — | 12.5 mm | 20 mm | — | Apply | ||
| Li-ion Capacitor | ![]() | Hybrid Supercapacitor (Lithium-ion Capacitor) | SLD4R2O5571340 | SLD | Mass Production | polarized | 4.2 V | 550 F | -10%~+30% | -20 ~ 70 ℃ | 1000 h | 60 mΩ | 1 kHz | — | 10 µA | 4.2 V | 2 A | 4.5 A | 1 A | 5 mm | tin | — | 330 | Ultra High Energy Density, Ultra Low Self-discharge, Long Cycle Life, Hybrid Supercapacitor, RoHS Compliant, Low ESR | — | 12.5 mm | 40 mm | — | Apply | ||
| Li-ion Capacitor | ![]() | Hybrid Supercapacitor (Lithium-ion Capacitor) | SLR3R8O1560613 | SLR | Mass Production | polarized | 3.8 V | 15 F | -10%~+30% | -40 ~ 70 ℃ | 1000 h | 800 mΩ | 1 kHz | — | 2 µA | 4.2 V | 0.2 A | 0.5 A | 0.1 A | 2.5 mm | tin | 0.823 g | 500 | High Energy Density, Ultra Low Self-discharge, High Current Withstand, High Safety, Ultra Wide Temperature Range, Communication Tower, Short-time Backup Power | — | 6.3 mm | 13 mm | — | Apply | ||
| Li-ion Capacitor | ![]() | Hybrid Supercapacitor (Lithium-ion Capacitor) | SLD3R8O4060622 | SLD | Mass Production | polarized | 3.8 V | 40 F | -10%~+30% | -20 ~ 70 ℃ | 1000 h | 1200 mΩ | 1 kHz | — | 4 µA | 4.2 V | 0.2 A | 0.5 A | 0.12 A | 2.5 mm | tin | — | 400 | Ultra High Energy Density, Ultra Low Self-discharge, Long Cycle Life, Hybrid Supercapacitor, RoHS Compliant, Low ESR | — | 6.3 mm | 22 mm | — | Apply | ||
| Li-ion Capacitor | ![]() | Hybrid Supercapacitor (Lithium-ion Capacitor) | SLAH3R8O3071340 | SLA(H) | Mass Production | polarized | 3.8 V | 300 F | -10%~+30% | -40 ~ 90 ℃ | 1000 h | 50 mΩ | 1 kHz | — | 8 µA | 4.2 V | 2 A | 10 A | 1 A | 5 mm | Sn | 8.906 g | 330 | Leaded, Polarized, Automotive Grade, AEC-Q200 Qualified, Long Cycle Life, Ultra Wide Temperature Range, High Temperature Resistant, Smart Cabin, IoT Device | — | 12.5 mm | 40 mm | ✓ | Apply | ||
| Li-ion Capacitor | ![]() | Hybrid Supercapacitor (Lithium-ion Capacitor) | SLR3R8O2071330 | SLR | Mass Production | polarized | 3.8 V | 200 F | -10%~+30% | -40 ~ 70 ℃ | 1000 h | 80 mΩ | 1 kHz | — | 5 µA | 4.2 V | 1.5 A | 8 A | 0.7 A | 5 mm | tin | 6.211 g | 330 | High Energy Density, Ultra Low Self-discharge, High Current Withstand, High Safety, Ultra Wide Temperature Range, Communication Tower, Short-time Backup Power | — | 12.5 mm | 30 mm | — | Apply | ||
| Li-ion Capacitor | ![]() | Hybrid Supercapacitor (Lithium-ion Capacitor) | SLD4R2O5071335 | SLD | Mass Production | polarized | 4.2 V | 500 F | -10%~+30% | -20 ~ 70 ℃ | 1000 h | 60 mΩ | 1 kHz | — | 10 µA | 4.2 V | 2 A | 4.5 A | 1 A | 5 mm | tin | — | 330 | Ultra High Energy Density, Ultra Low Self-discharge, Long Cycle Life, Hybrid Supercapacitor, RoHS Compliant, Low ESR | — | 12.5 mm | 35 mm | — | Apply | ||
| Li-ion Capacitor | ![]() | Hybrid Supercapacitor (Lithium-ion Capacitor) | SLD3R8O7060825 | SLD | Mass Production | polarized | 3.8 V | 70 F | -10%~+30% | -20 ~ 70 ℃ | 1000 h | 500 mΩ | 1 kHz | — | 4 µA | 4.2 V | 0.3 A | 0.6 A | 0.15 A | 3.5 mm | tin | 2.683 g | 400 | Ultra High Energy Density, Ultra Low Self-discharge, Long Cycle Life, Hybrid Supercapacitor, RoHS Compliant, Low ESR | — | 8 mm | 25 mm | — | Apply | ||
| Li-ion Capacitor | ![]() | Hybrid Supercapacitor (Lithium-ion Capacitor) | SLD4R2O7060825 | SLD | Mass Production | polarized | 4.2 V | 70 F | -10%~+30% | -20 ~ 70 ℃ | 1000 h | 500 mΩ | 1 kHz | — | 4 µA | 4.2 V | 0.3 A | 0.6 A | 0.15 A | 3.5 mm | tin | 2.683 g | 400 | Ultra High Energy Density, Ultra Low Self-discharge, Long Cycle Life, Hybrid Supercapacitor, RoHS Compliant, Low ESR | — | 8 mm | 25 mm | — | Apply | ||
| Li-ion Capacitor | ![]() | Hybrid Supercapacitor (Lithium-ion Capacitor) | SLA3R8O4061016 | SLA | Mass Production | polarized | 3.8 V | 40 F | -10%~+30% | -20 ~ 85 ℃ | 1000 h | 200 mΩ | 1 kHz | — | 3 µA | 4.2 V | 0.3 A | 1 A | 0.2 A | 5 mm | tin | — | 300 | Leaded, Polarized, High Energy Density, Ultra Low Self-discharge, Long Cycle Life, Wide Temperature Range, Long Service Life, Smart Instrument, IoT Device, Industrial Controller | — | 10 mm | 16 mm | — | Apply | ||
| Li-ion Capacitor | ![]() | Hybrid Supercapacitor (Lithium-ion Capacitor) | SLA3R8O6061016 | SLA | Mass Production | polarized | 3.8 V | 60 F | -10%~+30% | -20 ~ 85 ℃ | 1000 h | 160 mΩ | 1 kHz | — | 4 µA | 4.2 V | 0.5 A | 3 A | 0.22 A | 5 mm | tin | — | 300 | Leaded, Polarized, High Energy Density, Ultra Low Self-discharge, Long Cycle Life, Wide Temperature Range, Long Service Life, Smart Instrument, IoT Device, Industrial Controller | — | 10 mm | 16 mm | — | Apply | ||
| Li-ion Capacitor | ![]() | Hybrid Supercapacitor (Lithium-ion Capacitor) | SLX3R8O7060638 | SLX | Mass Production | polarized | 3.8 V | 70 F | 0%~+30% | -20 ~ 85 ℃ | 1000 h | 150 mΩ | 1 kHz | — | 5 µA | 4.2 V | 0.4 A | 2 A | 0.2 A | 2.5 mm | Sn | 2.334 g | 400 | Polarized, High Energy Density, Ultra Low Self-discharge, Long Cycle Life, Wide Temperature Range, Low ESR, RoHS Compliant | — | 6.3 mm | 38 mm | — | Apply | ||
| Li-ion Capacitor | ![]() | Hybrid Supercapacitor (Lithium-ion Capacitor) | SLX3R8O1560613 | SLX | Mass Production | polarized | 3.8 V | 15 F | 0%~+30% | -20 ~ 85 ℃ | 1000 h | 800 mΩ | 1 kHz | — | 3 µA | 4.2 V | 0.2 A | 0.5 A | 0.1 A | 2.5 mm | Sn | 0.823 g | 500 | Polarized, High Energy Density, Ultra Low Self-discharge, Long Cycle Life, Wide Temperature Range, Low ESR, RoHS Compliant | — | 6.3 mm | 13 mm | — | Apply | ||
| Li-ion Capacitor | ![]() | Hybrid Supercapacitor (Lithium-ion Capacitor) | SLX3R8O2060618 | SLX | Mass Production | polarized | 3.8 V | 20 F | 0%~+30% | -20 ~ 85 ℃ | 1000 h | 500 mΩ | 1 kHz | — | 3 µA | 4.2 V | 0.3 A | 0.5 A | 0.15 A | 2.5 mm | Sn | — | 500 | Polarized, High Energy Density, Ultra Low Self-discharge, Long Cycle Life, Wide Temperature Range, Low ESR, RoHS Compliant | — | 6.3 mm | 18 mm | — | Apply | ||
| Li-ion Capacitor | ![]() | Hybrid Supercapacitor (Lithium-ion Capacitor) | SLA3R8O2571335 | SLA | Mass Production | polarized | 3.8 V | 250 F | -10%~+30% | -20 ~ 85 ℃ | 1000 h | 50 mΩ | 1 kHz | — | 6 µA | 4.2 V | 2 A | 10 A | 0.8 A | 5 mm | tin | 7.426 g | 330 | Leaded, Polarized, High Energy Density, Ultra Low Self-discharge, Long Cycle Life, Wide Temperature Range, Long Service Life, Smart Instrument, IoT Device, Industrial Controller | — | 12.5 mm | 35 mm | — | Apply | ||
| Li-ion Capacitor | ![]() | Hybrid Supercapacitor (Lithium-ion Capacitor) | SLX3R8O3060535 | SLX | Mass Production | polarized | 3.8 V | 30 F | 0%~+30% | -20 ~ 85 ℃ | 1000 h | 1500 mΩ | 1 kHz | — | 5 µA | 4.2 V | 0.3 A | 0.5 A | 0.15 A | 2 mm | Sn | — | 600 | Polarized, High Energy Density, Ultra Low Self-discharge, Long Cycle Life, Wide Temperature Range, Low ESR, RoHS Compliant | — | 5 mm | 35 mm | — | Apply | ||
| Li-ion Capacitor | ![]() | Hybrid Supercapacitor (Lithium-ion Capacitor) | SLA3R8O1071030 | SLA | Mass Production | polarized | 3.8 V | 100 F | -10%~+30% | -20 ~ 85 ℃ | 1000 h | 100 mΩ | 1 kHz | — | 5 µA | 4.2 V | 0.8 A | 4 A | 0.3 A | 5 mm | tin | — | 450 | Leaded, Polarized, High Energy Density, Ultra Low Self-discharge, Long Cycle Life, Wide Temperature Range, Long Service Life, Smart Instrument, IoT Device, Industrial Controller | — | 10 mm | 30 mm | — | Apply | ||
| Li-ion Capacitor | ![]() | Hybrid Supercapacitor (Lithium-ion Capacitor) | SLAH3R8O6061313 | SLA(H) | Mass Production | polarized | 3.8 V | 60 F | -10%~+30% | -40 ~ 90 ℃ | 1000 h | 160 mΩ | 1 kHz | — | 4 µA | 4.2 V | 0.5 A | 3 A | 0.22 A | 5 mm | Sn | 3.118 g | 200 | Leaded, Polarized, Automotive Grade, AEC-Q200 Qualified, Long Cycle Life, Ultra Wide Temperature Range, High Temperature Resistant, Smart Cabin, IoT Device | — | 12.5 mm | 13 mm | ✓ | Apply | ||
| Li-ion Capacitor | ![]() | Hybrid Supercapacitor (Lithium-ion Capacitor) | SLA3R8O1271025 | SLA | Mass Production | polarized | 3.8 V | 120 F | -10%~+30% | -20 ~ 85 ℃ | 1000 h | 100 mΩ | 1 kHz | — | 5 µA | 4.2 V | 1 A | 5 A | 0.5 A | 5 mm | tin | — | 300 | Leaded, Polarized, High Energy Density, Ultra Low Self-discharge, Long Cycle Life, Wide Temperature Range, Long Service Life, Smart Instrument, IoT Device, Industrial Controller | — | 10 mm | 25 mm | — | Apply | ||
| SMD | ![]() | Electric Double-Layer Supercapacitor | SDV3R0V2551014 | SDV | Mass Production | polarized | 3 V | 2.5 F | -10%~+30% | -25 ~ 70 ℃ | 1000 h | 1000 mΩ | 1 kHz | — | 8 µA | 3 V | 0.4 A | 0.79 A | 0.43 A | / mm | Sn | — | 350 | High Energy Density, Low ESR, Low Self-discharge, Long Cycle Life, Fast Charge & Discharge, RoHS Compliant, Automatic Mounting, Polarized | — | 10 mm | 14 mm | — | Apply | ||
| Li-ion Capacitor | ![]() | Hybrid Supercapacitor (Lithium-ion Capacitor) | SLD4R2O9060825 | SLD | Mass Production | polarized | 4.2 V | 90 F | -10%~+30% | -20 ~ 70 ℃ | 1000 h | 300 mΩ | 1 kHz | — | 5 µA | 4.2 V | 0.4 A | 0.9 A | 0.2 A | 3.5 mm | tin | 2.683 g | 400 | Ultra High Energy Density, Ultra Low Self-discharge, Long Cycle Life, Hybrid Supercapacitor, RoHS Compliant, Low ESR | — | 8 mm | 25 mm | — | Apply | ||
| Li-ion Capacitor | ![]() | Hybrid Supercapacitor (Lithium-ion Capacitor) | SLA3R8O2060813 | SLA | Mass Production | polarized | 3.8 V | 20 F | -10%~+30% | -20 ~ 85 ℃ | 1000 h | 500 mΩ | 1 kHz | — | 2 µA | 4.2 V | 0.2 A | 0.5 A | 0.1 A | 3.5 mm | tin | 1.332 g | 400 | Leaded, Polarized, High Energy Density, Ultra Low Self-discharge, Long Cycle Life, Wide Temperature Range, Long Service Life, Smart Instrument, IoT Device, Industrial Controller | — | 8 mm | 13 mm | — | Apply | ||
| Li-ion Capacitor | ![]() | Hybrid Supercapacitor (Lithium-ion Capacitor) | SLA3R8O4061013 | SLA | Mass Production | polarized | 3.8 V | 40 F | -10%~+30% | -20 ~ 85 ℃ | 1000 h | 200 mΩ | 1 kHz | — | 3 µA | 4.2 V | 0.3 A | 1 A | 0.2 A | 5 mm | tin | — | 300 | Leaded, Polarized, High Energy Density, Ultra Low Self-discharge, Long Cycle Life, Wide Temperature Range, Long Service Life, Smart Instrument, IoT Device, Industrial Controller | — | 10 mm | 13 mm | — | Apply | ||
| Radial Lead | ![]() | Electric Double-Layer Supercapacitor | SDS2R7L1550425 | SDS | Mass Production | polarized | 2.7 V | 1.5 F | 0%~+30% | -40 ~ 70 ℃ | 1000 h | 400 mΩ | 1 kHz | — | 5 µA | 2.7 V | 0.9 A | 1.07 A | 0.34 A | 1.5 mm | tin | — | 1000 | High Energy Density, Long Cycle Life, Low Self-discharge, Wide Temperature Range, Fast Charge & Discharge, Polarized, Leaded | ESR shall be referenced to the 2026 catalog for the same series with identical or adjacent capacitance and dimensions; current shall be calculated per catalog values or the formula in Appendix 1 | 4 mm | 25 mm | — | Apply | ||
| Li-ion Capacitor | ![]() | Hybrid Supercapacitor (Lithium-ion Capacitor) | SLA3R8O3571340 | SLA | Mass Production | polarized | 3.8 V | 350 F | -10%~+30% | -20 ~ 85 ℃ | 1000 h | 50 mΩ | 1 kHz | — | 8 µA | 4.2 V | 2 A | 15 A | 1.5 A | 5 mm | tin | — | 330 | Leaded, Polarized, High Energy Density, Ultra Low Self-discharge, Long Cycle Life, Wide Temperature Range, Long Service Life, Smart Instrument, IoT Device, Industrial Controller | — | 12.5 mm | 40 mm | — | Apply | ||
| Radial Lead | ![]() | Electric Double-Layer Supercapacitor | SDS2R7L2050425 | SDS | Mass Production | polarized | 2.7 V | 2 F | 0%~+30% | -40 ~ 70 ℃ | 1000 h | 300 mΩ | 1 kHz | — | 6 µA | 2.7 V | 1.2 A | 1.42 A | 0.46 A | 1.5 mm | tin | — | 1000 | High Energy Density, Long Cycle Life, Low Self-discharge, Wide Temperature Range, Fast Charge & Discharge, Polarized, Leaded | ESR shall be referenced to the 2026 catalog for the same series with identical or adjacent capacitance and dimensions; current shall be calculated per catalog values or the formula in Appendix 1 | 4 mm | 25 mm | — | Apply | ||
| SMD | ![]() | Electric Double-Layer Supercapacitor | SDV2R7V3051016 | SDV | Mass Production | polarized | 2.7 V | 3 F | -10%~+30% | -25 ~ 70 ℃ | 1000 h | 800 mΩ | 1 kHz | — | 8 µA | 2.7 V | 0.45 A | 0.88 A | 0.47 A | / mm | Sn | — | 350 | High Energy Density, Low ESR, Low Self-discharge, Long Cycle Life, Fast Charge & Discharge, RoHS Compliant, Automatic Mounting, Polarized | — | 10 mm | 16 mm | — | Apply | ||
| Li-ion Capacitor | ![]() | Hybrid Supercapacitor (Lithium-ion Capacitor) | SLR3R8O8061020 | SLR | Mass Production | polarized | 3.8 V | 80 F | -10%~+30% | -40 ~ 70 ℃ | 1000 h | 150 mΩ | 1 kHz | — | 5 µA | 4.2 V | 0.5 A | 3 A | 0.25 A | 5 mm | tin | 3.079 g | 300 | High Energy Density, Ultra Low Self-discharge, High Current Withstand, High Safety, Ultra Wide Temperature Range, Communication Tower, Short-time Backup Power | — | 10 mm | 20 mm | — | Apply | ||
| Li-ion Capacitor | ![]() | Hybrid Supercapacitor (Lithium-ion Capacitor) | SLD4R2O1070830 | SLD | Mass Production | polarized | 4.2 V | 100 F | -10%~+30% | -20 ~ 70 ℃ | 1000 h | 300 mΩ | 1 kHz | — | 5 µA | 4.2 V | 0.4 A | 0.9 A | 0.2 A | 3.5 mm | tin | — | 450 | Ultra High Energy Density, Ultra Low Self-discharge, Long Cycle Life, Hybrid Supercapacitor, RoHS Compliant, Low ESR | — | 8 mm | 30 mm | — | Apply | ||
| Li-ion Capacitor | ![]() | Hybrid Supercapacitor (Lithium-ion Capacitor) | SLD3R8O1070830 | SLD | Mass Production | polarized | 3.8 V | 100 F | -10%~+30% | -20 ~ 70 ℃ | 1000 h | 300 mΩ | 1 kHz | — | 5 µA | 4.2 V | 0.4 A | 0.9 A | 0.2 A | 3.5 mm | tin | — | 450 | Ultra High Energy Density, Ultra Low Self-discharge, Long Cycle Life, Hybrid Supercapacitor, RoHS Compliant, Low ESR | — | 8 mm | 30 mm | — | Apply | ||
| Li-ion Capacitor | ![]() | Hybrid Supercapacitor (Lithium-ion Capacitor) | SLD4R2O3071040 | SLD | Mass Production | polarized | 4.2 V | 300 F | -10%~+30% | -20 ~ 70 ℃ | 1000 h | 80 mΩ | 1 kHz | — | 8 µA | 4.2 V | 1.5 A | 2.5 A | 0.7 A | 5 mm | tin | — | 450 | Ultra High Energy Density, Ultra Low Self-discharge, Long Cycle Life, Hybrid Supercapacitor, RoHS Compliant, Low ESR | — | 10 mm | 40 mm | — | Apply | ||
| Li-ion Capacitor | ![]() | Hybrid Supercapacitor (Lithium-ion Capacitor) | SLX3R8O1060425 | SLX | Mass Production | polarized | 3.8 V | 10 F | 0%~+30% | -20 ~ 85 ℃ | 1000 h | 3000 mΩ | 1 kHz | — | 3 µA | 4.2 V | 0.15 A | 0.3 A | 0.08 A | 1.5 mm | Sn | 0.62 g | 1000 | Polarized, High Energy Density, Ultra Low Self-discharge, Long Cycle Life, Wide Temperature Range, Low ESR, RoHS Compliant | — | 4 mm | 25 mm | — | Apply | ||
